Most Runs
Player Team Mat Inns No Runs Balls Ave SR 4S 6S
Rahmanullah Gurbaz AFG 8 8 0 281 226 35.13 124.34 18 16
Rohit Sharma IND 8 8 0 257 164 32.13 156.71 24 15
Travis Head AUS 7 7 1 255 161 42.50 158.39 26 15
Quinton de Kock SA 9 9 0 243 173 27.00 140.46 21 13
Ibrahim Zadran AFG 8 8 0 231 215 28.88 107.44 25 4
Nicholas Pooran WI 7 7 1 228 156 38.00 146.15 15 17
Jos Buttler ENG 8 8 3 214 135 42.80 158.52 22 10
Andries Gous USA 6 5 1 211 140 52.75 150.71 20 10
Suryakumar Yadav IND 8 8 1 199 147 28.43 135.37 15 10
Heinrich Klaasen SA 9 8 2 190 150 31.67 126.67 9 13
Philip Salt ENG 8 8 3 188 118 37.60 159.32 16 10
David Warner AUS 7 7 1 178 128 29.67 139.06 17 9
Rishabh Pant IND 8 8 1 171 134 24.43 127.61 19 6
David Miller SA 9 8 2 169 165 28.17 102.42 10 8
Marcus Stoinis AUS 7 5 1 169 103 42.25 164.08 14 10
Tristan Stubbs SA 9 8 3 165 162 33.00 101.85 12 2
Towhid Hridoy BAN 7 7 0 153 119 21.86 128.57 9 8
Aaron Jones USA 6 5 2 152 104 50.67 146.15 6 14
Virat Kohli IND 8 8 0 151 134 18.88 112.69 8 7
Harry Brook ENG 8 4 2 145 92 72.50 157.61 16 2
Hardik Pandya IND 8 6 3 144 95 48.00 151.58 11 9
Johnson Charles WI 6 6 0 140 123 23.33 113.82 18 3
Brandon Mcmullan SCOT 4 3 1 140 82 70.00 170.73 13 8
Litton Das BAN 7 7 1 139 148 23.17 93.92 12 3
Shivam Dube IND 8 8 2 133 116 22.17 114.66 6 7
Glenn Maxwell AUS 7 5 0 132 93 26.40 141.94 11 6
George Munsey SCOT 4 4 1 128 88 42.67 145.45 8 9
Mitchel Marsh AUS 7 7 1 125 107 20.83 116.82 13 5
Aiden Markram SA 9 9 1 123 122 15.38 100.82 14 2
Sherfane Rutherford WI 7 6 3 121 82 40.33 147.56 5 9
Reeza Hendricks SA 9 9 1 113 129 14.13 87.60 11 3
Azmatullah Omarzai AFG 8 8 0 111 102 13.88 108.82 7 4
Babar Azam PAK 4 4 1 111 108 37.00 102.78 6 3
Jonny Bairstow ENG 8 6 2 110 82 27.50 134.15 11 4
Najmul Hossain Shanto BAN 7 7 0 110 115 15.71 95.65 7 5
Mohammd Rizwan PAK 4 4 1 109 121 36.33 90.08 6 3
Shai Hope WI 4 3 1 107 57 53.50 187.72 4 10
Rovman Powell WI 7 6 0 102 71 17.00 143.66 4 8
Gerhard Erasmus NAM 4 4 1 102 93 34.00 109.68 10 3
Richie Berrington SCOT 4 3 2 102 73 102.00 139.73 4 5
Nicholas Kirton CAN 3 3 1 101 68 50.50 148.53 6 4
Sybrand Engelbrecht NED 4 4 0 98 92 24.50 106.52 6 3
Shakib Al Hasan BAN 7 7 1 97 87 16.17 111.49 12 1
Mahmudallah BAN 7 7 1 95 101 15.83 94.06 8 3
Roston Chase WI 6 3 1 94 72 47.00 130.56 7 4
Ayaan Khan OMAN 4 4 1 92 90 30.67 102.22 6 3
Axar Patel IND 8 5 1 92 66 23.00 139.39 5 6
Gulbadin Naib AFG 8 7 1 90 84 15.00 107.14 9 3
Aaron Johnson CAN 3 3 0 89 73 29.67 121.92 12 4
Brandon King WI 6 4 0 86 68 21.50 126.47 13 2
Michael Jones SCOT 4 4 1 85 67 28.33 126.87 8 5
Max O'Dowd NED 4 4 1 79 78 26.33 101.28 7 2
Tanzid Hasan BAN 7 6 0 79 83 13.17 95.18 11 1
Andre Russell WI 7 6 3 78 47 26.00 165.96 8 4
Kusal Mendis SL 3 3 1 75 67 37.50 111.94 8 0
Liam Livingstone ENG 8 4 0 72 49 18.00 146.94 3 5
Kiplin Doriga PNG 4 4 1 71 77 23.67 92.21 6 1
Navneet Dhaliwal CAN 3 3 0 71 61 23.67 116.39 8 3
Shreyas Movva CAN 3 3 1 71 61 35.50 116.39 5 2
Charith Asalanka SL 3 3 0 71 51 23.67 139.22 1 6
Moeen Ali ENG 8 5 0 71 51 14.20 139.22 2 5
Scott Edwards NED 4 4 0 71 64 17.75 110.94 5 2
Devon Conway NZ 4 4 1 70 65 23.33 107.69 7 3
Nitish Kumar USA 6 4 1 69 62 23.00 111.29 5 2
Sese Bau PNG 4 4 0 67 80 16.75 83.75 8 1
Vikramjit Singh NED 4 4 1 67 71 22.33 94.37 5 3
Monank Patel USA 4 3 1 66 54 33.00 122.22 9 1
Tim David AUS 7 5 1 65 41 16.25 158.54 5 3
Nikolaas Davin NAM 4 4 0 64 66 16.00 96.97 7 2
Angelo Mathews SL 3 3 1 63 50 31.50 126.00 2 4
Aasif Sheikh NEP 3 3 0 63 71 21.00 88.73 9 1
Steven Taylor USA 6 5 0 62 69 12.40 89.86 5 3
Gareth Delany IRE 3 3 0 60 40 20.00 150.00 3 5
Pratik Athavale OMAN 3 3 0 59 44 19.67 134.09 6 2
Jan Frylinck NAM 4 3 0 58 68 19.33 85.29 8 0
Glenn Phillips NZ 4 2 0 58 51 29.00 113.73 5 2
Rashid khan AFG 8 7 2 57 46 11.40 123.91 5 4
Mohammad Nabi AFG 8 8 3 56 70 11.20 80.00 3 1
Dananjaya D Silva SL 2 2 0 55 53 27.50 103.77 4 1
David Wiese NAM 4 4 1 51 40 17.00 127.50 2 4
Pathum Nissanka SL 3 3 0 50 38 16.67 131.58 7 1
Michael Levitt NED 4 4 0 50 45 12.50 111.11 4 4
Riazat Ali Shah UGA 4 3 0 49 111 16.33 44.14 1 0
Harmeet Singh USA 6 3 0 48 33 16.00 145.45 3 4
Khalid Kail OMAN 4 4 0 48 61 12.00 78.69 2 1
Mehran Khan OMAN 4 4 0 47 36 11.75 130.56 4 2
Shadab Khan PAK 4 3 0 44 34 14.67 129.41 1 3
Michael Van Lingen NAM 4 3 0 43 41 14.33 104.88 3 3
Karim Janat AFG 8 5 2 43 38 14.33 113.16 2 2
Aqib Iiyas OMAN 4 4 0 42 35 10.50 120.00 5 2
Michael Leask SCOT 4 3 1 40 25 20.00 160.00 0 4
Rishad Hossain BAN 7 6 1 40 26 8.00 153.85 2 4
Anil Sah NEP 3 3 0 39 42 13.00 92.86 5 1
Kushal Malla NEP 3 3 0 37 52 12.33 71.15 2 1
Corey Anderson USA 6 4 1 36 44 12.00 81.82 1 2
Matthew Cross SCOT 4 3 1 36 24 18.00 150.00 1 3
Josh Little IRE 3 2 1 36 31 36.00 116.13 4 1
Shaheen Shah Afridi PAK 4 3 3 36 22 0.00 163.64 1 4
Daryl Mitchell NZ 4 3 1 36 30 18.00 120.00 5 0
Rohit Paudel NEP 3 3 0 35 41 11.67 85.37 5 0
Finn Allen NZ 4 4 0 35 43 8.75 81.40 4 1
Jaker Ali BAN 6 4 1 35 46 11.67 76.09 3 0
Kyle Mayers WI 1 1 0 35 34 35.00 102.94 3 2
Charles Amini PNG 3 3 0 34 53 11.33 64.15 2 0
Fakhar Zaman PAK 4 4 0 33 30 8.25 110.00 1 2
Kamindu Mendis SL 3 3 0 32 40 10.67 80.00 3 1
Assad Vala PNG 4 4 0 30 42 7.50 71.43 3 1
Shadley Van Schalkwyk USA 5 2 1 29 27 29.00 107.41 4 0
Zane Green NAM 4 4 1 29 33 9.67 87.88 1 1
Marco Jansen SA 9 6 2 29 28 7.25 103.57 1 1
Ravindra Jadeja IND 8 5 2 28 17 9.33 164.71 2 1
Taskin Ahmed BAN 7 5 3 28 33 14.00 84.85 3 0
Kane Williamson NZ 4 3 1 28 32 14.00 87.50 3 0
Zeeshan Maqsood OMAN 4 4 0 27 36 6.75 75.00 4 0
Matthew Wade AUS 7 4 2 27 24 13.50 112.50 3 0
Hiri Hiri PNG 4 4 0 25 39 6.25 64.10 3 0
Shakeel Ahmed OMAN 4 3 1 25 21 12.50 119.05 3 0
Logan Van Beek NED 4 2 0 25 26 12.50 96.15 3 0
Mitchell Santner NZ 4 2 1 25 20 25.00 125.00 0 3
Aryan Dutt NED 2 2 1 25 20 25.00 125.00 2 1
Chad Soper PNG 4 4 0 24 52 6.00 46.15 1 0
Kushal Bhurtel NEP 3 3 1 24 39 12.00 61.54 3 1
Andy Balbirnie IRE 3 3 0 24 35 8.00 68.57 2 0
Romario Shepherd WI 5 3 2 23 25 23.00 92.00 1 1
Curtis Campher IRE 3 3 0 23 29 7.67 79.31 2 1
Iftikhar Ahmed PAK 2 2 0 23 23 11.50 100.00 3 0
Saim Ayub PAK 2 2 0 23 29 11.50 79.31 2 1
Johannes Jonathan Smit NAM 4 4 1 22 30 7.33 73.33 1 1
najibullah zadran AFG 7 4 1 22 23 7.33 95.65 0 2
Jofra Archer ENG 8 2 1 22 17 22.00 129.41 1 2
Lorcan Tucker IRE 3 3 0 22 30 7.33 73.33 2 0
Akeal Hosein WI 7 2 0 21 28 10.50 75.00 1 1
Robinson Obuya UGA 4 3 0 21 36 7.00 58.33 1 1
Wanidu Hasaranga SL 3 3 1 20 9 10.00 222.22 1 2
Bas De Leede NED 4 4 1 20 33 6.67 60.61 1 0
Gulsan Jha NEP 3 3 1 20 25 10.00 80.00 1 1
Usman Khan PAK 4 4 1 20 22 6.67 90.91 1 0
Pargat Singh CAN 2 2 0 20 20 10.00 100.00 2 0
Alei Nao PNG 4 4 0 19 28 4.75 67.86 2 0
Kenneth Waiswa UGA 3 2 1 19 44 19.00 43.18 2 0
Norman Vanua PNG 3 1 0 19 28 19.00 67.86 1 1
Milind Kumar USA 3 1 0 19 21 19.00 90.48 1 0
Imad Wasim PAK 3 2 0 19 29 9.50 65.52 2 0
Dilpreet Bajwa CAN 2 2 0 18 14 9.00 128.57 2 1
George Dockrell IRE 3 3 1 18 20 9.00 90.00 4 1
Mark Adair IRE 3 3 0 18 21 6.00 85.71 5 1
Alzarri Joseph WI 7 2 2 17 13 0.00 130.77 1 1
Karan Khatri Chhetri NEP 2 1 0 17 12 17.00 141.67 0 2
Rachin Ravindra NZ 3 3 1 17 25 8.50 68.00 0 0
Abbas Afridi PAK 1 1 0 17 21 17.00 80.95 1 1
Naseem Khushi OMAN 3 2 0 16 15 8.00 106.67 1 1
Tony Ura PNG 4 4 0 15 31 3.75 48.39 1 0
Will Jacks ENG 5 3 1 15 17 7.50 88.24 2 0
Ali Khan USA 6 1 1 14 6 0.00 233.33 1 1
Noor Ahmad AFG 7 3 0 14 24 4.67 58.33 1 1
Pat Cummins AUS 5 3 1 14 17 7.00 82.35 0 1
Lega Siaka PNG 3 3 0 13 20 4.33 65.00 1 0
Kaleemullah OMAN 4 2 1 13 12 13.00 108.33 1 0
Keshav Maharaj SA 8 5 4 13 24 13.00 54.17 1 0
Alpesh Ramjani UGA 4 3 0 13 24 4.33 54.17 2 0
Chris Greaves SCOT 4 2 2 13 13 0.00 100.00 0 0
Juma Miyagi UGA 3 1 0 13 21 13.00 61.90 0 0
Kaleem Sana CAN 2 1 1 13 14 0.00 92.86 0 1
Dasun Shanaka SL 3 3 0 12 18 4.00 66.67 0 1
Arshdeep Singh IND 8 3 2 12 16 12.00 75.00 1 0
Paul Stirling IRE 3 3 0 12 25 4.00 48.00 0 0
Sam Curran ENG 6 2 1 12 11 12.00 109.09 1 0
Matt Henry NZ 1 1 0 12 17 12.00 70.59 0 0
Saad Bin Zafar CAN 3 2 1 11 22 11.00 50.00 1 0
Harry Tector IRE 3 3 0 11 27 3.67 40.74 0 0
Shoaib Khan OMAN 2 2 0 11 27 5.50 40.74 1 0
Dilon Heyliger CAN 3 3 2 10 14 10.00 71.43 1 0
Dinesh Nakrani UGA 4 3 0 10 26 3.33 38.46 1 0
Naseem shah PAK 3 1 1 10 4 0.00 250.00 2 0
Saumya Sarkar BAN 5 2 0 10 12 5.00 83.33 1 0
James Neesham NZ 2 1 0 10 11 10.00 90.91 1 0
Trent Boult NZ 4 2 1 10 11 10.00 90.91 0 1
Kagiso Rabada SA 9 3 1 9 7 4.50 128.57 2 0
Adam Zampa AUS 7 1 0 9 7 9.00 128.57 0 0
Tanzim Hasan Sakib BAN 7 5 3 9 18 4.50 50.00 0 0
Fred Achelam UGA 1 1 0 9 13 9.00 69.23 1 0
Ruben Trumpelmann NAM 4 2 0 8 9 4.00 88.89 0 1
Bilal Hassan UGA 1 1 0 8 16 8.00 50.00 1 0
Dipendra Singh Airee NEP 3 2 0 8 25 4.00 32.00 0 0
Sompal Kami NEP 3 3 1 8 11 4.00 72.73 0 1
Kashyap Prajapati OMAN 3 3 0 7 17 2.33 41.18 1 0
Maheesh Theekshana SL 3 2 1 7 20 7.00 35.00 1 0
Mohammed Siraj IND 5 1 1 7 7 0.00 100.00 0 0
Ben White IRE 2 2 2 7 24 0.00 29.17 0 0
Mohammad Nadeem OMAN 2 1 0 6 10 6.00 60.00 0 0
Bernard Scholtz NAM 4 2 1 6 6 6.00 100.00 0 0
Fazalhaq Farooqi AFG 8 3 3 6 5 0.00 120.00 1 0
Ronak Patel UGA 2 2 0 6 22 3.00 27.27 1 0
Naveen ul Haq AFG 8 3 0 6 15 2.00 40.00 1 0
Simon Ssesazi UGA 4 3 0 5 8 1.67 62.50 1 0
Josh Hazlewood AUS 6 1 1 5 7 0.00 71.43 0 0
Mahedi Hasan BAN 4 3 1 5 6 2.50 83.33 1 0
Gudakesh Motie WI 7 2 2 4 8 0.00 50.00 1 0
John Kariko PNG 3 2 2 4 9 0.00 44.44 1 0
Jasdeep Singh USA 5 2 1 4 13 4.00 30.77 0 0
Brian Masaba UGA 4 3 2 4 26 4.00 15.38 0 0
Cosmas kyewuta UGA 4 2 1 4 14 4.00 28.57 0 0
Paul Van Meekeren NED 4 2 1 4 9 4.00 44.44 0 0
Mitchel Starc AUS 6 2 2 4 7 0.00 57.14 0 0
Shayan Jahangir USA 4 2 0 4 12 2.00 33.33 0 0
Mark Chapman NZ 1 1 0 4 7 4.00 57.14 0 0
Malan Kruger NAM 2 2 1 3 9 3.00 33.33 0 0
Tim Pringle NED 4 3 0 3 16 1.00 18.75 0 0
Haris Rauf PAK 4 1 1 3 3 0.00 100.00 0 0
Mustafizur Rahman BAN 7 2 0 3 5 1.50 60.00 0 0
Reece Topley ENG 6 1 1 3 3 0.00 100.00 0 0
Nangeyalia Kharote AFG 4 2 1 3 8 3.00 37.50 0 0
Kabua Morea PNG 2 2 1 2 5 2.00 40.00 0 0
Bilal Khan OMAN 4 3 3 2 4 0.00 50.00 0 0
Chris Jordan ENG 8 2 1 2 8 2.00 25.00 0 0
Adil Rashid ENG 8 1 0 2 2 2.00 100.00 0 0
Barry McCarthy IRE 3 3 1 2 13 1.00 15.38 0 0
Fayyaz Butt OMAN 1 1 0 2 7 2.00 28.57 0 0
Semo Kamea PNG 2 2 2 2 3 0.00 66.67 0 0
Lockie Ferguson NZ 4 2 1 2 5 2.00 40.00 0 0
Jack Brassell NAM 2 1 1 2 3 0.00 66.67 0 0
Hazratullah Zazai AFG 1 1 0 2 4 2.00 50.00 0 0
Matheesha Pathirana SL 3 2 1 1 4 1.00 25.00 0 0
Nuwan Thushara SL 3 2 1 1 6 1.00 16.67 0 0
Anrich Nortje SA 9 1 1 1 1 0.00 100.00 0 0
Vivian Kingma NED 4 1 1 1 1 0.00 100.00 0 0
Nosthush Kenjige USA 4 1 0 1 3 1.00 33.33 0 0
Sundeep Jora NEP 1 1 0 1 8 1.00 12.50 0 0
Ashton Agar AUS 3 1 0 1 3 1.00 33.33 0 0
Saurabh Netravalkar USA 6 1 0 0 4 0.00 0.00 0 0
Ottneil Baartman SA 6 1 1 0 0 0.00 0.00 0 0
Tangeni Lungameni NAM 2 1 1 0 0 0.00 0.00 0 0
Sadeera Samarawickrama SL 1 1 0 0 2 0.00 0.00 0 0
Roger Mukasa UGA 3 3 1 0 6 0.00 0.00 0 0
Henry Ssenyondo UGA 1 1 0 0 1 0.00 0.00 0 0
Teja Nidamanuru NED 2 1 0 0 1 0.00 0.00 0 0
Abinash Bohara NEP 3 2 0 0 2 0.00 0.00 0 0
Sagar Dhakal NEP 1 1 1 0 0 0.00 0.00 0 0
Jasprit Bumrah IND 8 1 0 0 1 0.00 0.00 0 0
Azam Khan PAK 1 1 0 0 1 0.00 0.00 0 0
JP Kotze NAM 2 1 0 0 3 0.00 0.00 4 0
Rafiullah OMAN 2 1 0 0 3 0.00 0.00 0 0
Tim Southee NZ 3 1 0 0 1 0.00 0.00 0 0
Ben Shikongo NAM 1 1 0 0 4 0.00 0.00 0 0
Ravinderpal Singh CAN 2 1 0 0 2 0.00 0.00 0 0
Michael Bracewell NZ 1 1 0 0 1 0.00 0.00 0 0
Sandeep Lemichhane NEP 1 1 1 0 0 0.00 0.00 0 0
Josh Inglis AUS 2 1 1 0 0 0.00 0.00 0 0

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS