Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
4 | 3 | 0 | 43 | 41 | 14.33 | 104.88 |
No Bowling Stats |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Namibia VS England | 2nd | 33 | 29 | 113.79 | 1 | 3 | Caught |
Australia VS Namibia | 1st | 10 | 10 | 100 | 2 | 0 | Caught |
Oman VS Namibia | 2nd | 0 | 2 | 0 | 0 | 0 | Bowled |
Scotland VS Namibia | 1st | 0 | 0 | 0 | 0 | 0 | DNB |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS