Mohammad Nabi
BOWLING
Mat Balls Runs Wkts Mdns Ave Econ
7 78 88 3 0 29.33 6.77
BATTING
Mat Inns No Runs Balls Ave SR
8 8 3 56 70 11.20 80.00
Bowling Stats
Match Inning Overs Balls Mdns Runs Wkts Ave Econ
New Zealand VS Afghanistan 2nd 4 24 0 16 2 8.00 4.00
Afghanistan VS Australia 2nd 1 6 0 1 1 1.00 1.00
Afghanistan VS Uganda 2nd 1 6 0 8 0 0.00 8.00
Afghanistan VS Papua New Guinea 1st 1 6 0 9 0 0.00 9.00
West Indies VS Afghanistan 1st 1 6 0 15 0 0.00 15.00
Afghanistan VS India 1st 3 18 0 24 0 0.00 8.00
Afghanistan VS Bangladesh 2nd 2 12 0 15 0 0.00 7.50
Batting Stats
Match Inning Runs Balls SR 4S 6S Status
Afghanistan VS Papua New Guinea 2nd 16 23 69.57 1 0 Not out
Afghanistan VS Uganda 1st 14 16 87.5 0 0 Not out
Afghanistan VS India 2nd 14 14 100 0 1 Caught
Afghanistan VS Australia 1st 10 4 250 2 0 Not out
West Indies VS Afghanistan 2nd 1 4 25 0 0 Bowled
Afghanistan VS Bangladesh 1st 1 5 20 0 0 Caught
New Zealand VS Afghanistan 1st 0 1 0 0 0 Caught
South Africa VS Afghanistan 1st 0 3 0 0 0 Bowled

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS