Andre Russell
BATTING
Mat Inns No Runs Balls Ave SR
7 6 3 78 47 26.00 165.96
BOWLING
Mat Balls Runs Wkts Mdns Ave Econ
6 109 120 10 0 12.00 6.61
Batting Stats
Match Inning Runs Balls SR 4S 6S Status
West Indies VS Uganda 1st 30 17 176.47 6 0 Not out
West Indies VS Papua New Guinea 2nd 15 9 166.67 0 1 Not out
West Indies VS South Africa 1st 15 9 166.67 0 2 Run Out
West Indies VS New Zealand 1st 14 7 200 2 1 Caught
West Indies VS Afghanistan 1st 3 3 100 0 0 Not out
England VS West Indies 1st 1 2 50 0 0 Caught
United States of America VS West Indies 2nd 0 0 0 0 0 DNB
Bowling Stats
Match Inning Overs Balls Mdns Runs Wkts Ave Econ
United States of America VS West Indies 1st 3.5 23 0 31 3 10.33 8.09
West Indies VS Papua New Guinea 1st 3 18 0 19 2 9.50 6.33
West Indies VS South Africa 2nd 4 24 0 19 2 9.50 4.75
West Indies VS New Zealand 2nd 4 24 0 30 1 30.00 7.50
West Indies VS Uganda 2nd 1 6 0 4 1 4.00 4.00
West Indies VS Afghanistan 2nd 2.2 14 0 17 1 17.00 7.29

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS