Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | 4 | 2.00 | 50.00 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Afghanistan VS India | 2nd | 2 | 4 | 50 | 0 | 0 | Caught |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS