Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
9 | 8 | 3 | 165 | 162 | 33.00 | 101.85 |
No Bowling Stats |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Netherlands VS South Africa | 2nd | 33 | 36 | 91.67 | 0 | 0 | Caught |
South Africa VS India | 2nd | 31 | 21 | 147.62 | 3 | 1 | Bowled |
West Indies VS South Africa | 2nd | 29 | 27 | 107.41 | 4 | 0 | Caught |
South Africa VS Nepal | 1st | 27 | 18 | 150 | 2 | 1 | Not out |
United States of America VS South Africa | 1st | 20 | 16 | 125 | 2 | 0 | Not out |
Sri Lanka VS South Africa | 2nd | 13 | 28 | 46.43 | 0 | 0 | Caught |
England VS South Africa | 1st | 12 | 11 | 109.09 | 1 | 0 | Not out |
South Africa VS Bangladesh | 1st | 0 | 5 | 0 | 0 | 0 | Caught |
South Africa VS Afghanistan | 2nd | 0 | 0 | 0 | 0 | 0 | DNB |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS