Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
7 | 7 | 0 | 153 | 119 | 21.86 | 128.57 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Sri Lanka VS Bangladesh | 2nd | 40 | 20 | 200 | 1 | 4 | LBW |
Australia VS Bangladesh | 1st | 40 | 28 | 142.86 | 2 | 2 | Caught |
South Africa VS Bangladesh | 2nd | 37 | 34 | 108.82 | 2 | 2 | LBW |
Afghanistan VS Bangladesh | 2nd | 14 | 9 | 155.56 | 2 | 0 | Caught |
Bangladesh VS Netherlands | 1st | 9 | 15 | 60 | 0 | 0 | Bowled |
Bangladesh VS Nepal | 1st | 9 | 7 | 128.57 | 2 | 0 | Caught |
India VS Bangladesh | 2nd | 4 | 6 | 66.67 | 0 | 0 | LBW |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS