Chris Jordan
BOWLING
Mat Balls Runs Wkts Mdns Ave Econ
5 71 134 10 0 13.40 11.32
BATTING
Mat Inns No Runs Balls Ave SR
6 2 1 2 8 2.00 25.00
Bowling Stats
Match Inning Overs Balls Mdns Runs Wkts Ave Econ
United States of America VS England 1st 2.5 17 0 10 4 2.50 3.53
India VS England 1st 3 18 0 37 3 12.33 12.33
Australia VS England 1st 2 12 0 44 2 22.00 22.00
Namibia VS England 2nd 2 12 0 19 1 19.00 9.50
England VS Scotland 1st 2 12 0 24 0 0.00 12.00
Batting Stats
Match Inning Runs Balls SR 4S 6S Status
Australia VS England 2nd 1 3 33.33 0 0 Not out
India VS England 2nd 1 5 20 0 0 LBW
England VS Scotland 2nd 0 0 0 0 DNB
England VS Oman 2nd 0 0 0 0 0 DNB
Namibia VS England 1st 0 0 0 0 0 DNB
United States of America VS England 2nd 0 0 0 0 0 DNB

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS