Hardik Pandya
BATTING
Mat Inns No Runs Balls Ave SR
8 6 3 144 95 48.00 151.58
BOWLING
Mat Balls Runs Wkts Mdns Ave Econ
8 150 191 11 2 17.36 7.64
Batting Stats
Match Inning Runs Balls SR 4S 6S Status
India VS Bangladesh 1st 50 27 185.19 4 3 Not out
Afghanistan VS India 1st 32 24 133.33 3 2 Caught
Australia VS India 1st 27 17 158.82 1 2 Not out
India VS England 1st 23 13 176.92 1 2 Caught
India VS Pakistan 1st 7 12 58.33 1 0 Caught
South Africa VS India 1st 5 2 250 1 0 Not out
India VS Ireland 2nd 0 0 0 0 0 DNB
United States of America VS India 2nd 0 0 0 0 0 DNB
Bowling Stats
Match Inning Overs Balls Mdns Runs Wkts Ave Econ
India VS Ireland 1st 4 24 1 27 3 9.00 6.75
South Africa VS India 2nd 3 18 0 20 3 6.67 6.67
India VS Pakistan 2nd 4 24 0 24 2 12.00 6.00
United States of America VS India 1st 4 24 1 14 2 7.00 3.50
India VS Bangladesh 2nd 3 18 0 32 1 32.00 10.67
Afghanistan VS India 2nd 2 12 0 13 0 0.00 6.50
Australia VS India 2nd 4 24 0 47 0 0.00 11.75
India VS England 2nd 1 6 0 14 0 0.00 14.00

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS