Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
9 | 8 | 2 | 169 | 165 | 28.17 | 102.42 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Netherlands VS South Africa | 2nd | 59 | 51 | 115.69 | 3 | 4 | Not out |
England VS South Africa | 1st | 43 | 28 | 153.57 | 4 | 2 | Caught |
South Africa VS Bangladesh | 1st | 29 | 38 | 76.32 | 1 | 1 | Bowled |
South Africa VS India | 2nd | 21 | 17 | 123.53 | 1 | 1 | Caught |
South Africa VS Nepal | 1st | 7 | 10 | 70 | 0 | 0 | Caught |
Sri Lanka VS South Africa | 2nd | 6 | 6 | 100 | 1 | 0 | Not out |
West Indies VS South Africa | 2nd | 4 | 14 | 28.57 | 0 | 0 | Bowled |
United States of America VS South Africa | 1st | 0 | 1 | 0 | 0 | 0 | Caught |
South Africa VS Afghanistan | 2nd | 0 | 0 | 0 | 0 | 0 | DNB |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS