Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
4 | 4 | 1 | 22 | 30 | 7.33 | 73.33 |
No Bowling Stats |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Scotland VS Namibia | 1st | 11 | 8 | 137.5 | 0 | 1 | Run Out |
Oman VS Namibia | 2nd | 8 | 12 | 66.67 | 1 | 0 | Caught |
Australia VS Namibia | 1st | 3 | 9 | 33.33 | 0 | 0 | LBW |
Namibia VS England | 2nd | 0 | 1 | 0 | 0 | 0 | Not out |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS