Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
5 | 5 | 2 | 152 | 104 | 50.67 | 146.15 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
United States of America VS Canada | 2nd | 94 | 40 | 235 | 4 | 10 | Not out |
United States of America VS Pakistan | 2nd | 36 | 26 | 138.46 | 2 | 2 | Not out |
United States of America VS India | 1st | 11 | 22 | 50 | 0 | 1 | Caught |
United States of America VS West Indies | 1st | 11 | 11 | 100 | 0 | 1 | Bowled |
United States of America VS South Africa | 2nd | 0 | 5 | 0 | 0 | 0 | Caught |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS