Shivam Dube
BATTING
Mat Inns No Runs Balls Ave SR
8 8 2 133 116 22.17 114.66
BOWLING
Mat Balls Runs Wkts Mdns Ave Econ
1 6 11 0 0 0.00 11.00
Batting Stats
Match Inning Runs Balls SR 4S 6S Status
India VS Bangladesh 1st 34 24 141.67 0 3 Bowled
United States of America VS India 2nd 31 35 88.57 1 1 Not out
Australia VS India 1st 28 22 127.27 2 1 Caught
South Africa VS India 1st 27 16 168.75 3 1 Caught
Afghanistan VS India 1st 10 7 142.86 0 1 LBW
India VS Pakistan 1st 3 9 33.33 0 0 Caught
India VS Ireland 2nd 0 2 0 0 0 Not out
India VS England 1st 0 1 0 0 0 Caught
Bowling Stats
Match Inning Overs Balls Mdns Runs Wkts Ave Econ
United States of America VS India 1st 1 6 0 11 0 0.00 11.00

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS