Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
7 | 7 | 1 | 125 | 107 | 20.83 | 116.82 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Australia VS India | 2nd | 37 | 28 | 132.14 | 3 | 2 | Caught |
Australia VS England | 1st | 35 | 25 | 140 | 2 | 2 | Bowled |
Australia VS Namibia | 2nd | 18 | 9 | 200 | 3 | 1 | Not out |
Australia VS Oman | 1st | 14 | 21 | 66.67 | 2 | 0 | Caught |
Afghanistan VS Australia | 2nd | 12 | 9 | 133.33 | 2 | 0 | Caught |
Australia VS Scotland | 2nd | 8 | 9 | 88.89 | 1 | 0 | Caught |
Australia VS Bangladesh | 2nd | 1 | 6 | 16.67 | 0 | 0 | LBW |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS