Philip Salt
BATTING
Mat Inns No Runs Balls Ave SR
8 8 3 188 118 37.60 159.32
BOWLING
Mat Balls Runs Wkts Mdns Ave Econ
0 0 0 0 0 0.00 0.00
Batting Stats
Match Inning Runs Balls SR 4S 6S Status
England VS West Indies 2nd 87 47 185.11 7 5 Not out
Australia VS England 2nd 37 23 160.87 4 2 Bowled
United States of America VS England 2nd 25 21 119.05 2 0 Not out
England VS Oman 2nd 12 3 400 0 2 Bowled
Namibia VS England 1st 11 8 137.5 2 0 Caught
England VS South Africa 2nd 11 8 137.5 1 1 Caught
India VS England 2nd 5 8 62.5 0 0 Bowled
England VS Scotland 2nd 0 0 0 0 Not out
Bowling Stats
No Bowling Stats

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS