Josh Hazlewood
BOWLING
Mat Balls Runs Wkts Mdns Ave Econ
6 144 145 4 1 36.25 6.04
BATTING
Mat Inns No Runs Balls Ave SR
6 1 1 5 7 0.00 71.43
Bowling Stats
Match Inning Overs Balls Mdns Runs Wkts Ave Econ
Australia VS Namibia 1st 4 24 0 18 2 9.00 4.50
Australia VS England 2nd 4 24 0 28 1 28.00 7.00
Australia VS India 1st 4 24 0 14 1 14.00 3.50
Australia VS Oman 2nd 4 24 0 21 0 0.00 5.25
Australia VS Bangladesh 1st 4 24 1 25 0 0.00 6.25
Afghanistan VS Australia 1st 4 24 0 39 0 0.00 9.75
Batting Stats
Match Inning Runs Balls SR 4S 6S Status
Afghanistan VS Australia 2nd 5 7 71.43 0 0 Not out
Australia VS Oman 1st 0 0 0 0 0 DNB
Australia VS Namibia 2nd 0 0 0 0 0 DNB
Australia VS England 1st 0 0 0 0 0 DNB
Australia VS Bangladesh 2nd 0 0 0 0 0 DNB
Australia VS India 2nd 0 0 0 0 0 DNB

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS