Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
7 | 4 | 2 | 27 | 24 | 13.50 | 112.50 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Australia VS England | 1st | 17 | 10 | 170 | 3 | 0 | Not out |
Afghanistan VS Australia | 2nd | 5 | 7 | 71.43 | 0 | 0 | Caught |
Australia VS Scotland | 2nd | 4 | 5 | 80 | 0 | 0 | Not out |
Australia VS India | 2nd | 1 | 2 | 50 | 0 | 0 | Caught |
Australia VS Oman | 1st | 0 | 0 | 0 | 0 | 0 | DNB |
Australia VS Namibia | 2nd | 0 | 0 | 0 | 0 | 0 | DNB |
Australia VS Bangladesh | 2nd | 0 | 0 | 0 | 0 | 0 | DNB |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS