Alei Nao
BOWLING
Mat Balls Runs Wkts Mdns Ave Econ
4 78 73 4 1 18.25 5.62
BATTING
Mat Inns No Runs Balls Ave SR
4 4 0 19 28 4.75 67.86
Bowling Stats
Match Inning Overs Balls Mdns Runs Wkts Ave Econ
Papua New Guinea VS Uganda 2nd 4 24 0 16 2 8.00 4.00
West Indies VS Papua New Guinea 2nd 2 12 1 9 1 9.00 4.50
Afghanistan VS Papua New Guinea 2nd 4 24 0 26 1 26.00 6.50
New Zealand VS Papua New Guinea 2nd 3 18 0 22 0 0.00 7.33
Batting Stats
Match Inning Runs Balls SR 4S 6S Status
Afghanistan VS Papua New Guinea 1st 13 19 68.42 2 0 Caught
Papua New Guinea VS Uganda 1st 5 6 83.33 0 0 Bowled
New Zealand VS Papua New Guinea 1st 1 3 33.33 0 0 Caught
West Indies VS Papua New Guinea 1st 0 0 0 0 0 Run Out

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS