Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
7 | 5 | 1 | 65 | 41 | 16.25 | 158.54 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Australia VS Scotland | 2nd | 28 | 14 | 200 | 3 | 1 | Not out |
Australia VS India | 2nd | 15 | 11 | 136.36 | 1 | 1 | Caught |
Australia VS England | 1st | 11 | 8 | 137.5 | 0 | 1 | Caught |
Australia VS Oman | 1st | 9 | 4 | 225 | 1 | 0 | Run Out |
Afghanistan VS Australia | 2nd | 2 | 4 | 50 | 0 | 0 | LBW |
Australia VS Namibia | 2nd | 0 | 0 | 0 | 0 | 0 | DNB |
Australia VS Bangladesh | 2nd | 0 | 0 | 0 | 0 | 0 | DNB |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS