Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
7 | 7 | 0 | 110 | 115 | 15.71 | 95.65 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Australia VS Bangladesh | 1st | 41 | 36 | 113.89 | 5 | 1 | LBW |
India VS Bangladesh | 2nd | 40 | 32 | 125 | 1 | 3 | Caught |
South Africa VS Bangladesh | 2nd | 14 | 23 | 60.87 | 0 | 1 | Caught |
Sri Lanka VS Bangladesh | 2nd | 5 | 11 | 45.45 | 0 | 0 | Caught |
Afghanistan VS Bangladesh | 2nd | 5 | 5 | 100 | 1 | 0 | Caught |
Bangladesh VS Nepal | 1st | 4 | 5 | 80 | 0 | 0 | Bowled |
Bangladesh VS Netherlands | 1st | 1 | 3 | 33.33 | 0 | 0 | Caught |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS