Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
7 | 7 | 1 | 139 | 148 | 23.17 | 93.92 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Afghanistan VS Bangladesh | 2nd | 54 | 49 | 110.2 | 5 | 1 | Not out |
Sri Lanka VS Bangladesh | 2nd | 36 | 37 | 97.3 | 2 | 1 | LBW |
Australia VS Bangladesh | 1st | 16 | 25 | 64 | 2 | 0 | Bowled |
India VS Bangladesh | 2nd | 13 | 10 | 130 | 1 | 1 | Caught |
Bangladesh VS Nepal | 1st | 10 | 12 | 83.33 | 1 | 0 | Caught |
South Africa VS Bangladesh | 2nd | 9 | 13 | 69.23 | 1 | 0 | Caught |
Bangladesh VS Netherlands | 1st | 1 | 2 | 50 | 0 | 0 | Bowled |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS