Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
6 | 4 | 1 | 35 | 46 | 11.67 | 76.09 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Bangladesh VS Netherlands | 1st | 14 | 7 | 200 | 3 | 0 | Not out |
Bangladesh VS Nepal | 1st | 12 | 26 | 46.15 | 0 | 0 | Bowled |
South Africa VS Bangladesh | 2nd | 8 | 9 | 88.89 | 0 | 0 | Caught |
India VS Bangladesh | 2nd | 1 | 4 | 25 | 0 | 0 | Caught |
Australia VS Bangladesh | 1st | 0 | 0 | 0 | 0 | 0 | DNB |
Afghanistan VS Bangladesh | 2nd | 0 | 0 | 0 | 0 | 0 | DNB |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS