Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
7 | 7 | 1 | 178 | 128 | 29.67 | 139.06 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Australia VS Oman | 1st | 56 | 51 | 109.8 | 6 | 1 | Caught |
Australia VS Bangladesh | 2nd | 53 | 35 | 151.43 | 5 | 3 | Not out |
Australia VS England | 1st | 39 | 16 | 243.75 | 2 | 4 | Bowled |
Australia VS Namibia | 2nd | 20 | 8 | 250 | 3 | 1 | Caught |
Australia VS India | 2nd | 6 | 6 | 100 | 1 | 0 | Caught |
Afghanistan VS Australia | 2nd | 3 | 8 | 37.5 | 0 | 0 | Caught |
Australia VS Scotland | 2nd | 1 | 4 | 25 | 0 | 0 | Caught |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS