Most Runs
Player Team Mat Inns No Runs Balls Ave SR 4S 6S
Avishka Fernando JK 9 9 1 363 220 45.38 165.00 34 19
Tim Seifert GAM 9 9 3 353 259 58.83 136.29 42 12
Pathum Nissanka JK 9 9 1 315 196 39.38 160.71 37 11
Alex Hales GAM 9 9 2 303 210 43.29 144.29 33 13
Kusal Janith Perera DAS 8 8 1 296 175 42.29 169.14 29 14
Andre Fletcher KAF 9 9 0 283 182 31.44 155.49 24 18
Dinesh Chandimal KAF 9 9 1 276 160 34.50 172.50 26 18
Rilee Rossouw JK 9 9 1 276 165 34.50 167.27 26 18
Kamindu Mendis KAF 9 8 2 254 159 42.33 159.75 20 14
Glenn Phillips CLS 9 8 1 252 179 36.00 140.78 17 13
Mark Chapman DAS 8 8 3 225 159 45.00 141.51 22 8
Reeza Hendricks DAS 6 6 0 225 171 37.50 131.58 20 7
Angelo Mathews KAF 9 9 4 214 140 42.80 152.86 19 11
Rahmanullah Gurbaz CLS 9 9 3 203 133 33.83 152.63 13 15
Chamidu Wickramasinghe DAS 8 6 3 184 141 61.33 130.50 14 8
Niroshan Dickwella GAM 9 9 1 172 110 21.50 156.36 27 6
Charith Asalanka JK 9 9 2 169 104 24.14 162.50 12 12
Sadeera Samarawickrama CLS 9 8 1 163 126 23.29 129.37 16 1
Mohomad Haris KAF 9 9 0 162 101 18.00 160.40 18 10
Muhammad Waseem CLS 6 6 2 158 104 39.50 151.92 13 9
Bhanuka Rajapaksa GAM 9 9 2 154 110 22.00 140.00 10 10
Kusal Mendis JK 9 9 0 152 126 16.89 120.63 15 3
Janith Liyanage GAM 9 7 0 129 94 18.43 137.23 13 4
Isuru Udana GAM 9 4 1 126 77 42.00 163.64 9 8
Wanidu Hasaranga KAF 9 7 2 118 65 23.60 181.54 15 4
Dasun Shanaka KAF 9 7 1 105 54 17.50 194.44 8 7
Dunith Wellalage CLS 9 7 2 104 81 20.80 128.40 11 3
Thisara Perera CLS 9 7 2 99 83 19.80 119.28 10 4
Angelo Perera CLS 6 6 2 99 70 24.75 141.43 10 4
Azmatullah Omarzai JK 7 6 6 97 39 0.00 248.72 5 9
Sahan Arachchige GAM 9 7 2 89 85 17.80 104.71 8 3
Nuwanidu Fernando DAS 6 5 0 87 69 17.40 126.09 9 3
Chamika Karunarathne CLS 6 5 2 86 46 28.67 186.96 7 5
Mohammad Nabi DAS 8 5 2 76 69 25.33 110.14 5 4
Lahiru Udara DAS 5 4 1 52 41 17.33 126.83 6 1
Shadab Khan CLS 9 7 0 50 48 7.14 104.17 5 1
Dushan Hemantha DAS 6 5 1 46 37 11.50 124.32 1 4
Dhananjaya de Silva JK 4 4 0 42 29 10.50 144.83 3 2
Ramesh Mendis KAF 5 3 2 38 20 38.00 190.00 4 2
Dwaine Pretorius GAM 9 6 3 34 33 11.33 103.03 4 1
Ibrahim Zadran DAS 2 2 0 31 21 15.50 147.62 6 0
Fabian Allen JK 9 5 2 26 18 8.67 144.44 3 1
Vijayakanth Viyaskanth JK 5 2 2 26 35 0.00 74.29 2 0
Taskin Ahmed CLS 3 2 1 22 13 22.00 169.23 1 2
Danushka Gunathilaka DAS 3 3 0 21 25 7.00 84.00 2 1
Sonal Dinusha DAS 1 1 0 17 16 17.00 106.25 1 0
Nipun Dhananjaya CLS 2 2 0 16 13 8.00 123.08 2 0
Pramod Madushan JK 6 3 2 15 15 15.00 100.00 3 0
Eshan Malinga JK 1 1 0 15 17 15.00 88.24 0 1
Sadisha Rajapaksa GAM 1 1 0 15 17 15.00 88.24 2 0
Alex Ross JK 1 1 0 13 17 13.00 76.47 0 0
Chaturanga de Silva KAF 4 2 0 12 16 6.00 75.00 1 0
Isitha Wijesundara CLS 4 2 0 12 18 6.00 66.67 1 0
Shevon Daniel CLS 2 2 0 10 11 5.00 90.91 2 0
Akila Dananjaya DAS 4 1 0 8 9 8.00 88.89 1 0
Kavindu Nadeeshan GAM 5 2 0 8 5 4.00 160.00 0 1
Kavindu Pathiratne KAF 2 1 1 7 13 0.00 53.85 0 0
Dushmantha Chameera KAF 5 2 2 5 3 0.00 166.67 1 0
Maheesh Theekshana GAM 9 4 1 5 14 1.67 35.71 0 0
Dilshan Madushanka DAS 6 3 1 3 6 1.50 50.00 0 0
Chamath Gomez KAF 4 1 1 2 5 0.00 40.00 0 0
Binura Fernando CLS 8 2 1 2 6 2.00 33.33 0 0
Matheesha Pathirana CLS 9 3 2 2 5 2.00 40.00 0 0
Towhid Hridoy DAS 3 2 0 1 5 0.50 20.00 0 0
Nuwan Thushara DAS 8 2 2 1 5 0.00 20.00 0 0
Mustafizur Rahman DAS 4 1 1 1 1 0.00 100.00 0 0
Zahoor Khan GAM 5 2 1 1 3 1.00 33.33 0 0
Pawan Rathnayake KAF 3 3 1 1 4 0.50 25.00 0 0
Kasun Rajitha KAF 2 2 0 1 4 0.50 25.00 0 0
Garuka Sanketh CLS 1 1 1 1 2 0.00 50.00 0 0
Shoriful Islam KAF 5 1 1 1 1 0.00 100.00 0 0
Malsha Tharupathi GAM 3 1 1 0 0 0.00 0.00 0 0
Agha Salman KAF 1 1 0 0 1 0.00 0.00 0 0
Jeffrey Vandersay GAM 2 1 0 0 1 0.00 0.00 0 0
Wanuja Sahan JK 3 1 1 0 1 0.00 0.00 0 0
Ahan Wickramasinghe JK 2 1 1 0 0 0.00 0.00 0 0
Nuwan Pradeep DAS 3 2 1 0 2 0.00 0.00 0 0
Prabath Jayasuriya GAM 3 1 1 0 0 0.00 0.00 0 0
Lahiru Samarakoon JK 1 1 0 0 2 0.00 0.00 0 0

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS