Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
9 | 9 | 0 | 162 | 101 | 18.00 | 160.40 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Kandy Falcons VS Colombo Strikers | 2nd | 56 | 32 | 175 | 5 | 4 | Caught |
Jaffna Kings VS Kandy Falcons | 1st | 30 | 13 | 230.77 | 2 | 3 | Caught |
Kandy Falcons VS Jaffna Kings | 2nd | 25 | 18 | 138.89 | 5 | 0 | LBW |
Kandy Falcons VS Dambulla Sixers | 1st | 24 | 13 | 184.62 | 2 | 2 | Caught |
Colombo Strikers VS Kandy Falcons | 2nd | 10 | 4 | 250 | 1 | 1 | Caught |
Galle Marvels VS Kandy Falcons | 1st | 8 | 7 | 114.29 | 2 | 0 | LBW |
Kandy Falcons VS Dambulla Sixers | 2nd | 5 | 8 | 62.5 | 0 | 0 | Caught |
Colombo Strikers VS Kandy Falcons | 2nd | 4 | 3 | 133.33 | 1 | 0 | Caught |
Galle Marvels VS Kandy Falcons | 2nd | 0 | 3 | 0 | 0 | 0 | LBW |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS