Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
9 | 9 | 3 | 203 | 133 | 33.83 | 152.63 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Colombo Strikers VS Jaffna Kings | 2nd | 57 | 33 | 172.73 | 4 | 4 | Not out |
Colombo Strikers VS Kandy Falcons | 1st | 30 | 29 | 103.45 | 2 | 1 | Caught |
Galle Marvels VS Colombo Strikers | 2nd | 29 | 17 | 170.59 | 1 | 3 | Bowled |
Colombo Strikers VS Jaffna Kings | 1st | 27 | 11 | 245.45 | 1 | 3 | Caught |
Colombo Strikers VS Galle Marvels | 2nd | 23 | 17 | 135.29 | 4 | 0 | Bowled |
Kandy Falcons VS Colombo Strikers | 1st | 20 | 10 | 200 | 0 | 3 | Not out |
Colombo Strikers VS Kandy Falcons | 1st | 17 | 10 | 170 | 1 | 1 | Caught |
Colombo Strikers VS Dambulla Sixers | 1st | 0 | 0 | 0 | 0 | 0 | Not out |
Dambulla Sixers VS Colombo Strikers | 2nd | 0 | 6 | 0 | 0 | 0 | Bowled |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS