Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
9 | 9 | 1 | 172 | 110 | 21.50 | 156.36 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Galle Marvels VS Colombo Strikers | 1st | 50 | 18 | 277.78 | 6 | 3 | Caught |
Jaffna Kings VS Galle Marvels | 2nd | 47 | 27 | 174.07 | 8 | 1 | Caught |
Galle Marvels VS Kandy Falcons | 2nd | 25 | 22 | 113.64 | 4 | 1 | Bowled |
Galle Marvels VS Jaffna Kings | 1st | 12 | 9 | 133.33 | 1 | 1 | Bowled |
Galle Marvels VS Kandy Falcons | 1st | 12 | 6 | 200 | 3 | 0 | Caught |
Colombo Strikers VS Galle Marvels | 1st | 10 | 13 | 76.92 | 2 | 0 | Caught |
Galle Marvels VS Jaffna Kings | 2nd | 9 | 4 | 225 | 2 | 0 | Caught |
Dambulla Sixers VS Galle Marvels | 1st | 7 | 10 | 70 | 1 | 0 | Caught |
Dambulla Sixers VS Galle Marvels | 2nd | 0 | 1 | 0 | 0 | 0 | Not out |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS