Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
6 | 6 | 2 | 158 | 104 | 39.50 | 151.92 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Colombo Strikers VS Galle Marvels | 2nd | 50 | 44 | 113.64 | 4 | 2 | LBW |
Colombo Strikers VS Jaffna Kings | 2nd | 35 | 18 | 194.44 | 2 | 3 | Not out |
Colombo Strikers VS Kandy Falcons | 1st | 32 | 18 | 177.78 | 2 | 2 | LBW |
Galle Marvels VS Colombo Strikers | 2nd | 16 | 9 | 177.78 | 1 | 1 | Caught |
Dambulla Sixers VS Colombo Strikers | 2nd | 15 | 6 | 250 | 2 | 1 | Caught |
Colombo Strikers VS Kandy Falcons | 1st | 10 | 9 | 111.11 | 2 | 0 | Not out |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS