Chamidu Wickramasinghe
BATTING
Mat Inns No Runs Balls Ave SR
8 6 3 184 141 61.33 130.50
BOWLING
Mat Balls Runs Wkts Mdns Ave Econ
8 88 148 7 0 21.14 10.09
Batting Stats
Match Inning Runs Balls SR 4S 6S Status
Kandy Falcons VS Dambulla Sixers 1st 62 42 147.62 4 3 Not out
Dambulla Sixers VS Galle Marvels 1st 56 34 164.71 6 3 Not out
Dambulla Sixers VS Colombo Strikers 1st 26 29 89.66 1 1 Bowled
Dambulla Sixers VS Jaffna Kings 2nd 18 17 105.88 2 0 Not out
Kandy Falcons VS Dambulla Sixers 2nd 18 13 138.46 1 1 Caught
Dambulla Sixers VS Galle Marvels 2nd 4 6 66.67 0 0 Stumped
Dambulla Sixers VS Jaffna Kings 1st 0 0 0 0 0 DNB
Colombo Strikers VS Dambulla Sixers 2nd 0 0 0 0 0 DNB
Bowling Stats
Match Inning Overs Balls Mdns Runs Wkts Ave Econ
Dambulla Sixers VS Galle Marvels 2nd 0.4 4 0 1 2 0.50 2.00
Dambulla Sixers VS Colombo Strikers 2nd 4 24 0 13 2 6.50 3.25
Kandy Falcons VS Dambulla Sixers 2nd 3 18 0 31 1 31.00 10.33
Dambulla Sixers VS Jaffna Kings 1st 1 6 0 11 1 11.00 11.00
Dambulla Sixers VS Galle Marvels 1st 1 6 0 9 1 9.00 9.00
Dambulla Sixers VS Jaffna Kings 2nd 1 6 0 20 0 0.00 20.00
Colombo Strikers VS Dambulla Sixers 1st 2 12 0 19 0 0.00 9.50
Kandy Falcons VS Dambulla Sixers 1st 2 12 0 44 0 0.00 22.00

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS