Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
5 | 4 | 1 | 52 | 41 | 17.33 | 126.83 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Dambulla Sixers VS Galle Marvels | 1st | 26 | 17 | 152.94 | 3 | 1 | Caught |
Dambulla Sixers VS Galle Marvels | 2nd | 12 | 11 | 109.09 | 2 | 0 | Bowled |
Colombo Strikers VS Dambulla Sixers | 2nd | 11 | 8 | 137.5 | 1 | 0 | Not out |
Kandy Falcons VS Dambulla Sixers | 2nd | 3 | 5 | 60 | 0 | 0 | Caught |
Kandy Falcons VS Dambulla Sixers | 1st | 0 | 0 | 0 | 0 | 0 | DNB |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS