Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
6 | 6 | 2 | 99 | 70 | 24.75 | 141.43 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Kandy Falcons VS Colombo Strikers | 1st | 38 | 23 | 165.22 | 3 | 2 | Not out |
Colombo Strikers VS Jaffna Kings | 1st | 34 | 30 | 113.33 | 3 | 1 | Caught |
Colombo Strikers VS Jaffna Kings | 2nd | 16 | 8 | 200 | 3 | 0 | Caught |
Colombo Strikers VS Galle Marvels | 2nd | 11 | 6 | 183.33 | 1 | 1 | Caught |
Colombo Strikers VS Dambulla Sixers | 1st | 0 | 0 | 0 | 0 | 0 | Not out |
Dambulla Sixers VS Colombo Strikers | 2nd | 0 | 3 | 0 | 0 | 0 | Caught |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS