Bhanuka Rajapaksa
BATTING
Mat Inns No Runs Balls Ave SR
9 9 2 154 110 22.00 140.00
BOWLING
Mat Balls Runs Wkts Mdns Ave Econ
0 0 0 0 0 0.00 0.00
Batting Stats
Match Inning Runs Balls SR 4S 6S Status
Galle Marvels VS Kandy Falcons 2nd 46 26 176.92 5 2 Not out
Colombo Strikers VS Galle Marvels 1st 35 15 233.33 1 4 Caught
Galle Marvels VS Jaffna Kings 1st 28 21 133.33 2 1 Caught
Galle Marvels VS Kandy Falcons 1st 16 13 123.08 0 2 Bowled
Jaffna Kings VS Galle Marvels 2nd 13 13 100 0 1 Caught
Galle Marvels VS Jaffna Kings 2nd 8 7 114.29 1 0 Not out
Dambulla Sixers VS Galle Marvels 2nd 7 9 77.78 1 0 Bowled
Dambulla Sixers VS Galle Marvels 1st 1 5 20 0 0 LBW
Galle Marvels VS Colombo Strikers 1st 0 1 0 0 0 Run Out
Bowling Stats
No Bowling Stats

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS