Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
8 | 8 | 3 | 225 | 159 | 45.00 | 141.51 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Kandy Falcons VS Dambulla Sixers | 1st | 91 | 61 | 149.18 | 8 | 4 | Not out |
Dambulla Sixers VS Jaffna Kings | 1st | 33 | 23 | 143.48 | 3 | 1 | Not out |
Dambulla Sixers VS Jaffna Kings | 2nd | 30 | 17 | 176.47 | 5 | 0 | Caught |
Kandy Falcons VS Dambulla Sixers | 2nd | 24 | 19 | 126.32 | 4 | 0 | Caught |
Colombo Strikers VS Dambulla Sixers | 2nd | 23 | 10 | 230 | 0 | 3 | Not out |
Dambulla Sixers VS Galle Marvels | 1st | 12 | 11 | 109.09 | 1 | 0 | Caught |
Dambulla Sixers VS Colombo Strikers | 1st | 8 | 9 | 88.89 | 1 | 0 | Run Out |
Dambulla Sixers VS Galle Marvels | 2nd | 4 | 9 | 44.44 | 0 | 0 | Bowled |
Match | Inning | Overs | Balls | Mdns | Runs | Wkts | Ave | Econ |
Dambulla Sixers VS Galle Marvels | 1st | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS