Kusal Mendis
BATTING
Mat Inns No Runs Balls Ave SR
9 9 0 152 126 16.89 120.63
BOWLING
Mat Balls Runs Wkts Mdns Ave Econ
0 0 0 0 0 0.00 0.00
Batting Stats
Match Inning Runs Balls SR 4S 6S Status
Galle Marvels VS Jaffna Kings 1st 46 39 117.95 4 1 Bowled
Galle Marvels VS Jaffna Kings 2nd 30 16 187.5 5 0 Caught
Kandy Falcons VS Jaffna Kings 1st 26 23 113.04 2 0 LBW
Dambulla Sixers VS Jaffna Kings 1st 18 12 150 1 1 Caught
Colombo Strikers VS Jaffna Kings 1st 17 11 154.55 1 1 Bowled
Dambulla Sixers VS Jaffna Kings 2nd 6 8 75 1 0 Caught
Colombo Strikers VS Jaffna Kings 2nd 5 9 55.56 1 0 Stumped
Jaffna Kings VS Galle Marvels 1st 4 7 57.14 0 0 Caught
Jaffna Kings VS Kandy Falcons 2nd 0 1 0 0 0 Caught
Bowling Stats
No Bowling Stats

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS