Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
1 | 1 | 0 | 13 | 17 | 13.00 | 76.47 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Galle Marvels VS Jaffna Kings | 2nd | 13 | 17 | 76.47 | 0 | 0 | Bowled |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS