Fabian Allen
BOWLING
Mat Balls Runs Wkts Mdns Ave Econ
8 144 227 6 1 37.83 9.46
BATTING
Mat Inns No Runs Balls Ave SR
9 5 2 26 18 8.67 144.44
Bowling Stats
Match Inning Overs Balls Mdns Runs Wkts Ave Econ
Jaffna Kings VS Galle Marvels 2nd 4 24 0 33 2 16.50 8.25
Galle Marvels VS Jaffna Kings 1st 4 24 0 42 1 42.00 10.50
Dambulla Sixers VS Jaffna Kings 2nd 3 18 1 39 1 39.00 13.00
Colombo Strikers VS Jaffna Kings 1st 4 24 0 26 1 26.00 6.50
Galle Marvels VS Jaffna Kings 2nd 4 24 0 38 1 38.00 9.50
Dambulla Sixers VS Jaffna Kings 1st 1 6 0 9 0 0.00 9.00
Kandy Falcons VS Jaffna Kings 2nd 2 12 0 22 0 0.00 11.00
Colombo Strikers VS Jaffna Kings 2nd 2 12 0 18 0 0.00 9.00
Batting Stats
Match Inning Runs Balls SR 4S 6S Status
Dambulla Sixers VS Jaffna Kings 2nd 11 6 183.33 1 1 Not out
Kandy Falcons VS Jaffna Kings 1st 10 5 200 2 0 DNB
Dambulla Sixers VS Jaffna Kings 1st 4 3 133.33 0 0 Not out
Galle Marvels VS Jaffna Kings 1st 1 2 50 0 0 Caught
Jaffna Kings VS Galle Marvels 1st 0 1 0 0 0 LBW
Galle Marvels VS Jaffna Kings 2nd 0 0 0 0 0 DNB
Colombo Strikers VS Jaffna Kings 2nd 0 0 0 0 0 DNB
Jaffna Kings VS Kandy Falcons 2nd 0 0 0 0 0 DNB
Colombo Strikers VS Jaffna Kings 1st 0 1 0 0 0 Caught

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS