Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
9 | 9 | 1 | 276 | 165 | 34.50 | 167.27 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Colombo Strikers VS Jaffna Kings | 2nd | 108 | 50 | 216 | 12 | 6 | Not out |
Galle Marvels VS Jaffna Kings | 2nd | 67 | 42 | 159.52 | 8 | 3 | Caught |
Kandy Falcons VS Jaffna Kings | 1st | 41 | 18 | 227.78 | 2 | 4 | Bowled |
Galle Marvels VS Jaffna Kings | 1st | 40 | 22 | 181.82 | 4 | 3 | Caught |
Dambulla Sixers VS Jaffna Kings | 1st | 12 | 11 | 109.09 | 0 | 1 | Caught |
Jaffna Kings VS Kandy Falcons | 2nd | 6 | 3 | 200 | 0 | 1 | Caught |
Jaffna Kings VS Galle Marvels | 1st | 1 | 7 | 14.29 | 0 | 0 | Caught |
Dambulla Sixers VS Jaffna Kings | 2nd | 1 | 6 | 16.67 | 0 | 0 | Caught |
Colombo Strikers VS Jaffna Kings | 1st | 0 | 6 | 0 | 0 | 0 | Caught |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS