Most Runs
Player Team Mat Inns No Runs Balls Ave SR 4S 6S
Adrian Defry UO UAC 6 5 1 116 43 29.00 269.77 1 16
Malith SG SG 5 3 2 85 40 85.00 212.50 2 10
Mano Tharmarajah CH CHG 4 3 3 76 38 0.00 200.00 2 9
Shan Weerasingha UO UAC 6 4 0 67 29 16.75 231.03 2 9
Shehan Herath OJ OJY 7 5 2 66 34 22.00 194.12 2 8
Sasmitha Wijewardena OJ OJY 7 5 3 65 33 32.50 196.97 1 7
Dinesh Sadaruwan UO UAC 6 5 3 57 23 28.50 247.83 1 7
Sashika Munasingha TC TTC 2 2 0 54 19 27.00 284.21 0 8
Ramen Wijewardena OJ OJY 5 4 2 51 25 25.50 204.00 4 4
Shabry Hanifa TA THA 4 3 1 45 15 22.50 300.00 1 6
Madushan Amarasingha HT HT 4 2 0 44 25 22.00 176.00 0 5
Jason Fernando ST STR 5 2 0 42 20 21.00 210.00 0 6
Tharaka SG SG 3 3 0 42 27 14.00 155.56 0 6
Mawan LI LSC 3 2 1 38 15 38.00 253.33 1 5
Shamal Fernando TB THB 2 2 0 37 19 18.50 194.74 1 5
Badra Gunasena TC TTC 2 2 0 36 25 18.00 144.00 2 3
Dasun Mihiranga UO UAC 6 4 3 36 13 36.00 276.92 0 5
Kasun Ranathunga TK TSK 4 2 1 34 17 34.00 200.00 1 3
Prasanna Lakmal HT HT 4 1 1 33 18 0.00 183.33 2 3
Prathab Balanthiran CH CHG 4 3 1 32 17 16.00 188.24 1 4
Jehan Wickramasingha UO UAC 6 5 2 30 13 10.00 230.77 0 4
najika RW RW 2 2 1 30 25 30.00 120.00 0 3
Akila LI LSC 3 2 0 29 23 14.50 126.09 0 3
Thinesan Vaitheeswaran TA THA 4 3 1 28 13 14.00 215.38 1 3
Thiwanka Anuruddha TK TSK 4 2 0 27 20 13.50 135.00 0 4
Rifshan Fazeel ST STR 5 2 0 26 16 13.00 162.50 0 4
Vidura Munasingha SI SI 3 2 0 26 8 13.00 325.00 0 4
Imesh Dilhan RW RW 2 2 0 26 13 13.00 200.00 1 3
Dhanarajah Mariadas TA THA 4 2 1 25 14 25.00 178.57 0 4
Saveena Priyankara TV TV 2 2 0 24 14 12.00 171.43 0 3
Manuka Gunawardhane TV TV 2 2 1 24 14 24.00 171.43 1 2
Sachith VidVa ST STR 5 2 1 22 17 22.00 129.41 0 2
Nimnaka Ratnayake WE WECC 4 3 1 22 15 11.00 146.67 1 2
Dilshan M WE WECC 4 3 1 22 9 11.00 244.44 0 3
Amind SG SG 5 2 2 22 10 0.00 220.00 0 3
Niro MD MDC 5 2 0 21 14 10.50 150.00 0 2
Bala Sathananda MD MDC 5 2 1 21 10 21.00 210.00 0 3
Udaya Hewadewa OJ OJY 7 2 1 20 15 20.00 133.33 0 2
Thushy MD MDC 5 2 0 20 18 10.00 111.11 1 1
Kamal K WE WECC 4 2 1 20 8 20.00 250.00 0 3
Keshawa Perera HT HT 4 2 0 20 13 10.00 153.85 1 2
Dumindu Srirwardana TV TV 2 1 1 20 12 0.00 166.67 0 2
Rajith Adikari SI SI 3 2 1 19 12 19.00 158.33 1 2
Vidura Prasanna SI SI 3 2 1 19 21 19.00 90.48 0 2
Chirath Perera SI SI 3 2 0 19 9 9.50 211.11 2 1
Shan AL AW 4 2 0 19 14 9.50 135.71 1 1
Kamal Arumugam TB THB 2 2 1 19 9 19.00 211.11 1 2
Kapilash Alagiah TA THA 4 1 1 19 10 0.00 190.00 1 2
Madhu Ethirisinga CH CHG 4 1 1 18 11 0.00 163.64 1 2
Kajan Kana CH CHG 4 2 0 18 7 9.00 257.14 0 3
Gayantha WE WECC 4 2 1 18 11 18.00 163.64 0 2
Lahiru AL AW 4 2 1 18 20 18.00 90.00 0 0
Rukshan Jayasuriya TV TV 2 2 0 18 13 9.00 138.46 0 2
Vinoth T MD MDC 5 2 1 17 13 17.00 130.77 1 1
Dinendra Gajanayaka SI SI 3 2 0 17 11 8.50 154.55 1 2
Niranjan Parakrama RW RW 2 2 2 17 8 0.00 212.50 1 2
Nishanthan Sivaghanam TB THB 2 2 0 17 11 8.50 154.55 0 2
Dorinton BE BNS 3 2 0 16 16 8.00 100.00 1 0
Theepan Sathananthanesan TB THB 2 2 0 16 10 8.00 160.00 0 2
John Clifford TA THA 4 1 0 16 6 16.00 266.67 1 2
Asanka athapaththu WE WECC 4 1 1 15 9 0.00 166.67 0 2
Derrik AL AW 4 2 0 15 9 7.50 166.67 0 2
Ragu Sathananda MD MDC 5 2 1 14 10 14.00 140.00 1 1
Menulka Senanayaka RW RW 2 2 1 14 10 14.00 140.00 0 1
Sheran Selwaratnam TA THA 4 1 1 14 7 0.00 200.00 1 1
Chinthaka SG SG 5 3 1 12 6 6.00 200.00 1 1
Suranga Gayan TC TTC 2 2 1 12 10 12.00 120.00 0 1
Shehan Gamage TK TSK 4 1 0 12 4 12.00 300.00 0 2
Prashan Madushasn ST STR 5 1 0 11 7 11.00 157.14 1 1
Lankika RW RW 2 2 0 11 7 5.50 157.14 0 1
Shanaka Silva TK TSK 4 2 1 10 6 10.00 166.67 2 0
Najath Mohomad CH CHG 4 2 1 9 8 9.00 112.50 0 1
Paul Desmon Skywin BE BNS 3 1 1 9 7 0.00 128.57 1 0
Janindu SG SG 5 1 1 9 6 0.00 150.00 0 1
Nipun LI LSC 3 1 0 8 9 8.00 88.89 0 1
Rohan AL AW 4 2 0 8 10 4.00 80.00 1 0
Krisanth Senathi TB THB 2 1 0 8 3 8.00 266.67 0 1
Houard MD MDC 5 2 0 7 8 3.50 87.50 0 0
Harsha LI LSC 3 2 0 7 7 3.50 100.00 0 1
Denish K P BE BNS 3 2 1 7 13 7.00 53.85 0 0
Christy BE BNS 3 2 0 7 12 3.50 58.33 0 0
Clyton BE BNS 3 1 1 7 4 0.00 175.00 0 1
Shanaka Perera TC TTC 2 1 0 7 4 7.00 175.00 0 1
Nilanga Keralagala TV TV 2 2 0 7 6 3.50 116.67 0 1
Tikiri Wijeratne TB THB 2 2 1 7 7 7.00 100.00 1 0
Suthan Ratnarajah TB THB 2 2 0 7 8 3.50 87.50 0 1
Arun Rane LI LSC 3 2 1 6 6 6.00 100.00 1 0
Udara Lakshan HT HT 4 1 1 6 1 0.00 600.00 0 1
Prasanna Herath HT HT 4 1 0 6 4 6.00 150.00 0 1
Kemlan White UO UAC 6 1 1 6 1 0.00 600.00 0 1
Milan Padukka RW RW 2 2 1 6 9 6.00 66.67 0 0
Abduallaf Kalaf TA THA 4 2 0 6 8 3.00 75.00 0 0
Rajitha Perera ST STR 5 1 1 4 3 0.00 133.33 0 0
manuka V WE WECC 4 1 1 4 3 0.00 133.33 0 0
Suranga AL AW 4 2 2 4 7 0.00 57.14 0 0
Kavinda Rodrigo TV TV 2 1 0 4 9 4.00 44.44 0 0
Dilhan LI LSC 3 1 0 3 6 3.00 50.00 0 0
Haran BE BNS 3 2 0 3 13 1.50 23.08 0 0
Chinthaka Ilangasingha TK TSK 4 1 0 3 4 3.00 75.00 0 0
Demintha Fernando OJ OJY 7 2 1 2 4 2.00 50.00 0 0
Rivi Gunarathne SI SI 3 1 1 2 2 0.00 100.00 0 0
Dineth Gunathilaka SI SI 3 2 0 2 6 1.00 33.33 0 0
Jamz LI LSC 3 2 0 2 2 1.00 100.00 0 0
Oshan LI LSC 3 1 0 2 3 2.00 66.67 0 0
Edwin David BE BNS 3 1 1 2 4 0.00 50.00 0 0
Dimuthu Ranasingha TC TTC 2 2 1 2 4 2.00 50.00 0 0
Thiranjaya Ellegala TC TTC 2 1 1 2 2 0.00 100.00 0 0
Pramith Siriwardana TK TSK 4 1 1 2 2 0.00 100.00 0 0
Sangeeth sanjula TK TSK 4 2 0 2 9 1.00 22.22 0 0
Indiak AL AW 4 2 0 2 6 1.00 33.33 0 0
Ranitha Kaviratne TV TV 2 2 1 2 5 2.00 40.00 0 0
Uzman Arafath ST STR 5 2 0 1 4 0.50 25.00 0 0
Hashen Lalindra ST STR 5 1 1 1 2 0.00 50.00 0 0
Lochana Abeysiriwardana SI SI 3 2 0 1 4 0.50 25.00 0 0
Naveesh LI LSC 3 1 1 1 2 0.00 50.00 0 0
Shiva Asoken BE BNS 3 1 0 1 3 1.00 33.33 0 0
Shanaka Jayawardana TC TTC 2 1 0 1 3 1.00 33.33 0 0
Savin Liyanage TC TTC 2 1 1 1 1 0.00 100.00 0 0
Omesh Mendis HT HT 4 2 1 1 2 1.00 50.00 0 0
Pasindu Sandeep HT HT 4 1 0 1 4 1.00 25.00 0 0
Janith Demel HT HT 4 2 0 1 2 0.50 50.00 0 0
Kasun Gunasekara TK TSK 4 2 0 1 6 0.50 16.67 0 0
Chanuka AL AW 4 1 1 1 3 0.00 33.33 0 0
Sanjeewa AL AW 4 2 0 1 4 0.50 25.00 0 0
Senehas Senaviratne OJ OJY 7 1 0 0 1 0.00 0.00 0 0
Ravindu Mahanama OJ OJY 7 1 0 0 1 0.00 0.00 0 0
Ranga Perera OJ OJY 7 1 0 0 2 0.00 0.00 0 0
Rehan D MD MDC 5 1 0 0 3 0.00 0.00 0 0
Madray G MD MDC 5 1 1 0 0 0.00 0.00 0 0
Thenuka Jayasooriya ST STR 5 1 0 0 3 0.00 0.00 0 0
Malinda Alvis SI SI 3 1 0 0 2 0.00 0.00 0 0
Arun Richetson LSC 3 1 0 0 1 0.00 0.00 0 0
Hansaka Gamage WE WECC 4 1 1 0 0 0.00 0.00 0 0
Meji WC WECC 4 1 0 0 1 0.00 0.00 0 0
Ayesh Wijesingha TTC 2 2 0 0 4 0.00 0.00 0 0
Chamara Akalanka TC TTC 2 1 0 0 1 0.00 0.00 0 0
Lasantha Fernando HT HT 4 2 0 0 4 0.00 0.00 0 0
Suresh Pradeep TK TSK 4 1 0 0 1 0.00 0.00 0 0
Dakshith Wijesekara RW RW 2 1 0 0 1 0.00 0.00 0 0
Jawas Muhammed TB THB 2 1 1 0 0 0.00 0.00 0 0
Thinushan Pathmarajah TA THA 4 2 1 0 3 0.00 0.00 0 0

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS