Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
2 | 2 | 0 | 37 | 19 | 18.50 | 194.74 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
2 | 12 | 30 | 2 | 0 | 15.00 | 15.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
|
2nd | 31 | 17 | 182.35 | 1 | 4 | Caught |
|
2nd | 6 | 2 | 300 | 0 | 1 | Caught |
Match | Inning | Overs | Balls | Mdns | Runs | Wkts | Ave | Econ |
|
1st | 1 | 6 | 0 | 9 | 2 | 4.50 | 9.00 |
|
1st | 1 | 6 | 0 | 21 | 0 | 0.00 | 21.00 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS