Most Wickets
Player Team Mat Inns Balls Overs Mdns Runs Wkts Ave Econ
Shan Weerasingha UO UAC 6 5 42 7 0 89 7 12.71 12.71
Nimnaka Ratnayake WE WECC 4 3 30 5 0 38 6 6.33 7.60
Kemlan White UO UAC 6 5 31 5 0 27 6 4.50 5.23
Naveesh LI LSC 3 2 18 3 0 25 5 5.00 8.33
Thinushan Pathmarajah TA THA 4 3 24 4 0 26 5 5.20 6.50
Shehan Herath OJ OJY 7 5 30 5 0 70 4 17.50 14.00
Ramen Wijewardena OJ OJY 5 5 30 5 0 42 4 10.50 8.40
Jason Fernando ST STR 5 2 18 3 0 8 4 2.00 2.67
John Clifford TA THA 4 2 12 2 1 15 4 3.75 7.50
Demintha Fernando OJ OJY 7 5 42 7 0 48 3 16.00 6.86
Vinoth T MD MDC 5 2 23 3.5 0 25 3 8.33 6.52
Dineth Gunathilaka SI SI 3 2 18 3 0 34 3 11.33 11.33
Mano Tharmarajah CH CHG 4 3 15 2.2 0 14 3 4.67 5.60
Amind SG SG 5 3 24 4 0 39 3 13.00 9.75
Tharaka SG SG 3 3 18 3 0 29 3 9.67 9.67
Madushan Amarasingha HT HT 4 2 15 2.2 0 18 3 6.00 7.20
Shanaka Silva TK TSK 4 2 12 2 0 13 3 4.33 6.50
Mohan Hettiarachchi UO UAC 6 2 12 2 0 29 3 9.67 14.50
Dasun Mihiranga UO UAC 6 4 24 4 0 39 3 13.00 9.75
Krisanth Senathi TB THB 2 2 12 2 0 22 3 7.33 11.00
Loresh De Silva OJ OJY 7 1 6 1 0 13 2 6.50 13.00
Thenuka Jayasooriya ST STR 5 2 12 2 0 40 2 20.00 20.00
Dinendra Gajanayaka SI SI 3 2 17 2.5 0 28 2 14.00 9.88
Imsamam Rizan CH CHG 4 3 24 4 0 21 2 10.50 5.25
Kajan Kana CH CHG 4 2 16 2.4 0 22 2 11.00 8.25
Hansaka Gamage WE WECC 4 3 17 2.5 0 39 2 19.50 13.76
Janindu SG SG 5 3 18 3 0 43 2 21.50 14.33
Badra Gunasena TC TTC 2 2 18 3 0 29 2 14.50 9.67
Ayesh Wijesingha TTC 2 2 12 2 0 24 2 12.00 12.00
Derrik AL AW 4 2 12 2 0 8 2 4.00 4.00
Vidura Wijemanna UO UAC 6 5 26 4.2 0 68 2 34.00 15.69
Saveena Priyankara TV TV 2 2 18 3 0 17 2 8.50 5.67
Theepan Sathananthanesan TB THB 2 2 18 3 0 30 2 15.00 10.00
Shamal Fernando TB THB 2 2 12 2 0 30 2 15.00 15.00
Jeganadan Muniyandi TA THA 4 3 18 3 0 29 2 14.50 9.67
Abduallaf Kalaf TA THA 4 2 9 1.3 0 20 2 10.00 13.33
Kapilash Alagiah TA THA 4 1 6 1 0 13 2 6.50 13.00
Sasmitha Wijewardena OJ OJY 7 5 30 5 0 66 1 66.00 13.20
Rehan D MD MDC 5 2 12 2 0 20 1 20.00 10.00
Thushy MD MDC 5 2 12 2 0 27 1 27.00 13.50
Niro MD MDC 5 1 6 1 0 3 1 3.00 3.00
Raguvan Shan MD MDC 5 1 6 1 0 12 1 12.00 12.00
Rifshan Fazeel ST STR 5 2 12 2 0 27 1 27.00 13.50
Sachith VidVa ST STR 5 2 18 3 0 32 1 32.00 10.67
Vidura Prasanna SI SI 3 1 6 1 0 6 1 6.00 6.00
Chirath Perera SI SI 3 2 12 2 0 50 1 50.00 25.00
Mawan LI LSC 3 2 18 3 0 28 1 28.00 9.33
Oshan LI LSC 3 2 12 2 0 42 1 42.00 21.00
Shiraz Mohomad CH CHG 4 2 12 2 0 17 1 17.00 8.50
Najath Mohomad CH CHG 4 3 18 3 0 28 1 28.00 9.33
Vasanthakumar Subramaniyam CH CHG 4 1 6 1 0 9 1 9.00 9.00
Denish K P BE BNS 3 2 9 1.3 0 16 1 16.00 10.67
Clyton BE BNS 3 1 6 1 0 19 1 19.00 19.00
Kamal K WE WECC 4 2 12 2 0 8 1 8.00 4.00
Meji WC WECC 4 2 12 2 0 13 1 13.00 6.50
Chinthaka SG SG 5 2 12 2 0 17 1 17.00 8.50
Chamara Akalanka TC TTC 2 1 6 1 0 14 1 14.00 14.00
Udara Lakshan HT HT 4 1 6 1 0 7 1 7.00 7.00
Shehan Gamage TK TSK 4 2 18 3 0 34 1 34.00 11.33
Sangeeth sanjula TK TSK 4 2 18 3 0 34 1 34.00 11.33
Indiak AL AW 4 1 6 1 0 11 1 11.00 11.00
Dumindu Srirwardana TV TV 2 2 12 2 0 15 1 15.00 7.50
Menulka Senanayaka RW RW 2 1 6 1 0 7 1 7.00 7.00
Niranjan Parakrama RW RW 2 1 6 1 0 9 1 9.00 9.00
najika RW RW 2 2 12 2 0 9 1 9.00 4.50
Kamal Arumugam TB THB 2 2 18 3 0 34 1 34.00 11.33
Ranga Perera OJ OJY 7 1 6 1 0 6 0 0.00 6.00
Ragu Sathananda MD MDC 5 1 6 1 0 11 0 0.00 11.00
Uzman Arafath ST STR 5 2 12 2 0 32 0 0.00 16.00
Lochana Abeysiriwardana SI SI 3 1 6 1 0 8 0 0.00 8.00
Akila LI LSC 3 2 12 2 0 23 0 0.00 11.50
Arun Rane LI LSC 3 2 12 2 0 27 0 0.00 13.50
Dorinton BE BNS 3 1 6 1 0 22 0 0.00 22.00
Christy BE BNS 3 1 6 1 0 9 0 0.00 9.00
Sebastion Maxon BE BNS 3 1 6 1 0 6 0 0.00 6.00
Haran BE BNS 3 1 6 1 0 9 0 0.00 9.00
Edwin David BE BNS 3 1 6 1 0 27 0 0.00 27.00
Gayantha WE WECC 4 1 6 1 0 3 0 0.00 3.00
manuka V WE WECC 4 1 6 1 0 8 0 0.00 8.00
Malith SG SG 5 3 18 3 0 48 0 0.00 16.00
Sashika Munasingha TC TTC 2 1 6 1 0 19 0 0.00 19.00
Suranga Gayan TC TTC 2 2 8 1.2 0 19 0 0.00 14.25
Shanaka Perera TC TTC 2 1 6 1 0 15 0 0.00 15.00
Prasanna Lakmal HT HT 4 1 6 1 2 14 0 0.00 14.00
Omesh Mendis HT HT 4 2 12 2 0 34 0 0.00 17.00
Keshawa Perera HT HT 4 2 12 2 0 20 0 0.00 10.00
Kasun Ranathunga TK TSK 4 1 6 1 0 19 0 0.00 19.00
Chinthaka Ilangasingha TK TSK 4 1 6 1 0 13 0 0.00 13.00
Kasun Gunasekara TK TSK 4 1 6 1 0 19 0 0.00 19.00
Pramith Siriwardana TK TSK 4 1 6 1 0 9 0 0.00 9.00
Lahiru AL AW 4 1 6 1 0 7 0 0.00 7.00
Chanuka AL AW 4 1 6 1 0 32 0 0.00 32.00
Sanjeewa AL AW 4 1 6 1 0 7 0 0.00 7.00
Kavinda Rodrigo TV TV 2 1 6 1 0 12 0 0.00 12.00
Manojkantha Rajendran TV TV 2 1 6 1 0 25 0 0.00 25.00
Ranitha Kaviratne TV TV 2 2 14 2.2 0 37 0 0.00 15.86
Milan Padukka RW RW 2 1 6 1 0 4 0 0.00 4.00
Lankika RW RW 2 1 6 1 0 6 0 0.00 6.00
Tikiri Wijeratne TB THB 2 1 6 1 0 11 0 0.00 11.00
Jawas Muhammed TB THB 2 1 6 1 0 13 0 0.00 13.00
Shabry Hanifa TA THA 4 1 6 1 0 15 0 0.00 15.00
Kishanthan Mathawakumaran TA THA 4 2 12 2 0 24 0 0.00 12.00

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS