Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
5 | 5 | 2 | 30 | 13 | 10.00 | 230.77 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
UOC Alumni Cricketers VS Strikers | 1st | 14 | 6 | 233.33 | 0 | 2 | Caught |
UOC Alumni Cricketers VS Thunders A | 1st | 14 | 4 | 350 | 0 | 2 | Not out |
Spice Islanders VS UOC Alumni Cricketers | 2nd | 1 | 1 | 100 | 0 | 0 | Not out |
UOC Alumni Cricketers VS Ojaye | 1st | 1 | 1 | 100 | 0 | 0 | Run Out |
UOC Alumni Cricketers VS WestEnders C.C | 2nd | 0 | 1 | 0 | 0 | 0 | Hit Wicket |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS