Player | Team | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | Ave | Econ |
Eranda HE | HE | 4 | 3 | 17 | 2.5 | 0 | 19 | 6 | 3.17 | 6.71 |
Lasindu HE | HE | 4 | 4 | 18 | 3 | 0 | 34 | 5 | 6.80 | 11.33 |
Janith Mahesh KC | KC | 4 | 4 | 24 | 4 | 0 | 22 | 5 | 4.40 | 5.50 |
Dinesh KA | KAR A | 4 | 4 | 24 | 4 | 0 | 39 | 4 | 9.75 | 9.75 |
Jude KA | KAR A | 4 | 3 | 18 | 3 | 0 | 34 | 4 | 8.50 | 11.33 |
Ishan KU | KU | 4 | 2 | 11 | 1.5 | 0 | 9 | 3 | 3.00 | 4.91 |
Sajith KA-B | KA-B | 3 | 3 | 16 | 2.4 | 0 | 28 | 3 | 9.33 | 10.50 |
Hasitha KA | KAR A | 4 | 2 | 6 | 1 | 0 | 15 | 2 | 7.50 | 15.00 |
Sathsara RW | RW | 2 | 2 | 12 | 2 | 0 | 19 | 2 | 9.50 | 9.50 |
Aruna RW | RW | 2 | 2 | 12 | 2 | 0 | 28 | 2 | 14.00 | 14.00 |
Gayanka Deshan KC | KC | 4 | 1 | 4 | 0.4 | 0 | 1 | 2 | 0.50 | 1.50 |
Madura KC | KC | 4 | 4 | 24 | 4 | 0 | 45 | 2 | 22.50 | 11.25 |
Varuna KA | KAR A | 4 | 3 | 15 | 2.3 | 0 | 42 | 1 | 42.00 | 16.80 |
Sumedha RW | RW | 2 | 2 | 12 | 2 | 0 | 31 | 1 | 31.00 | 15.50 |
Fayas Mohammed KU | KU | 4 | 3 | 18 | 3 | 0 | 30 | 1 | 30.00 | 10.00 |
Senal KU | KU | 4 | 3 | 15 | 2.2 | 0 | 22 | 1 | 22.00 | 8.80 |
Shanika KU | KU | 4 | 2 | 12 | 2 | 0 | 26 | 1 | 26.00 | 13.00 |
Harshana SB | KSB | 1 | 1 | 6 | 1 | 0 | 6 | 1 | 6.00 | 6.00 |
Suranga SB | KSB | 1 | 1 | 6 | 1 | 0 | 14 | 1 | 14.00 | 14.00 |
Dilum SCC | S CC | 1 | 1 | 6 | 1 | 0 | 7 | 1 | 7.00 | 7.00 |
Supun SCC | S CC | 1 | 1 | 6 | 1 | 0 | 13 | 1 | 13.00 | 13.00 |
Hasiru SCC | S CC | 1 | 1 | 6 | 1 | 0 | 15 | 1 | 15.00 | 15.00 |
Sanjula Madushanka SC | SSC | 1 | 1 | 3 | 0.3 | 0 | 12 | 1 | 12.00 | 24.00 |
Anjuna Perera SC | SSC | 1 | 1 | 6 | 1 | 0 | 11 | 1 | 11.00 | 11.00 |
Chamod Kaushalya SC | SSC | 1 | 1 | 6 | 1 | 0 | 18 | 1 | 18.00 | 18.00 |
Asham SY | SYC | 2 | 2 | 12 | 2 | 0 | 34 | 1 | 34.00 | 17.00 |
Sanilka SY | SYC | 2 | 2 | 12 | 2 | 0 | 19 | 1 | 19.00 | 9.50 |
Milina HE | HE | 4 | 3 | 18 | 3 | 0 | 18 | 1 | 18.00 | 6.00 |
Lishan TCC | TCC | 1 | 1 | 6 | 1 | 1 | 20 | 1 | 20.00 | 20.00 |
Mohammed TCC | TCC | 1 | 1 | 6 | 1 | 0 | 24 | 1 | 24.00 | 24.00 |
Enosh TCC | TCC | 1 | 1 | 6 | 1 | 0 | 17 | 1 | 17.00 | 17.00 |
Ishan HE | HE | 4 | 2 | 12 | 2 | 0 | 20 | 1 | 20.00 | 10.00 |
Naveen HE | HE | 4 | 1 | 6 | 1 | 0 | 19 | 1 | 19.00 | 19.00 |
Anushka EF | EF | 1 | 1 | 6 | 1 | 0 | 9 | 1 | 9.00 | 9.00 |
Hemantha Dias KC | KC | 4 | 4 | 23 | 3.5 | 0 | 29 | 1 | 29.00 | 7.57 |
Amila KA-B | KA-B | 3 | 3 | 19 | 3.1 | 0 | 37 | 1 | 37.00 | 11.68 |
Sumithra USL | USL | 1 | 1 | 6 | 1 | 0 | 7 | 1 | 7.00 | 7.00 |
Mahesh USL | USL | 1 | 1 | 6 | 1 | 0 | 14 | 1 | 14.00 | 14.00 |
Chathuranga GV | GV | 1 | 1 | 6 | 1 | 0 | 18 | 1 | 18.00 | 18.00 |
Misver GV | GV | 1 | 1 | 6 | 1 | 0 | 15 | 1 | 15.00 | 15.00 |
Alex KA | KAR A | 5 | 1 | 6 | 1 | 0 | 25 | 0 | 0.00 | 25.00 |
Praneeth YB | YB | 1 | 1 | 3 | 0.3 | 0 | 13 | 0 | 0.00 | 26.00 |
Dhanuka YB | YB | 1 | 1 | 6 | 1 | 0 | 14 | 0 | 0.00 | 14.00 |
Shehan YB | YB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Nipun RW | RW | 2 | 2 | 6 | 1 | 0 | 14 | 0 | 0.00 | 14.00 |
Danidu RW | RW | 2 | 1 | 6 | 1 | 0 | 6 | 0 | 0.00 | 6.00 |
Nilesh | JN | 1 | 1 | 6 | 1 | 0 | 13 | 0 | 0.00 | 13.00 |
Shanco Perera KU | KU | 4 | 1 | 6 | 1 | 0 | 15 | 0 | 0.00 | 15.00 |
Rajitha SB | KSB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Nirmal SG | KSB | 1 | 1 | 3 | 0.3 | 0 | 7 | 0 | 0.00 | 14.00 |
Sadun SCC | S CC | 1 | 1 | 6 | 1 | 0 | 24 | 0 | 0.00 | 24.00 |
Ushan SCC | S CC | 1 | 1 | 6 | 1 | 0 | 13 | 0 | 0.00 | 13.00 |
Nishantha SC | SSC | 1 | 1 | 6 | 1 | 0 | 26 | 0 | 0.00 | 26.00 |
Kavindu Silva SC | SSC | 1 | 1 | 6 | 1 | 0 | 21 | 0 | 0.00 | 21.00 |
Kaveesha SY | SYC | 2 | 2 | 12 | 2 | 0 | 21 | 0 | 0.00 | 10.50 |
Sadaruwan SY | SYC | 2 | 1 | 6 | 1 | 0 | 15 | 0 | 0.00 | 15.00 |
Chathura SY | SYC | 2 | 1 | 6 | 1 | 0 | 15 | 0 | 0.00 | 15.00 |
Rangana TCC | TCC | 1 | 1 | 6 | 1 | 0 | 15 | 0 | 0.00 | 15.00 |
Viraj TCC | TCC | 1 | 1 | 6 | 1 | 0 | 11 | 0 | 0.00 | 11.00 |
Sadun HE | HE | 4 | 1 | 6 | 1 | 0 | 21 | 0 | 0.00 | 21.00 |
Nuwan HE | HE | 4 | 1 | 6 | 1 | 0 | 15 | 0 | 0.00 | 15.00 |
Gagula EF | EF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Ruwan EF | EF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Pushpakumara EF | EF | 1 | 1 | 6 | 1 | 0 | 15 | 0 | 0.00 | 15.00 |
Saman KA-B | KA-B | 3 | 3 | 18 | 3 | 0 | 53 | 0 | 0.00 | 17.67 |
Saliya USL | USL | 1 | 1 | 6 | 1 | 0 | 24 | 0 | 0.00 | 24.00 |
Aknu S8 | S8 R | 1 | 1 | 4 | 0.4 | 0 | 18 | 0 | 0.00 | 27.00 |
Kasun GV | GV | 1 | 1 | 4 | 0.4 | 0 | 13 | 0 | 0.00 | 19.50 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS