Player | Team | Mat | Inns | No | Runs | Balls | Ave | SR | 4S | 6S |
Hasitha KA | KAR A | 4 | 4 | 2 | 69 | 24 | 34.50 | 287.50 | 5 | 9 |
Gayanka Deshan KC | KC | 4 | 4 | 3 | 68 | 23 | 68.00 | 295.65 | 3 | 6 |
Sudarshana HE | HE | 4 | 4 | 2 | 67 | 31 | 33.50 | 216.13 | 0 | 4 |
Madushanka KA-B | KA-B | 3 | 4 | 2 | 58 | 23 | 29.00 | 252.17 | 2 | 7 |
Shanco Perera KU | KU | 4 | 3 | 1 | 47 | 16 | 23.50 | 293.75 | 3 | 5 |
Alex KA | KAR A | 5 | 4 | 1 | 44 | 21 | 14.67 | 209.52 | 3 | 5 |
Sumedha RW | RW | 2 | 2 | 1 | 43 | 16 | 43.00 | 268.75 | 2 | 0 |
Rangana TCC | TCC | 1 | 1 | 0 | 43 | 12 | 43.00 | 358.33 | 0 | 7 |
Janaka Karunamuni SC | SSC | 1 | 1 | 0 | 42 | 10 | 42.00 | 420.00 | 0 | 7 |
Asham SY | SYC | 2 | 2 | 2 | 41 | 19 | 0.00 | 215.79 | 1 | 5 |
Sanjula Madushanka SC | SSC | 1 | 1 | 0 | 38 | 16 | 38.00 | 237.50 | 1 | 5 |
Suresh KA-B | KA-B | 3 | 3 | 2 | 37 | 17 | 37.00 | 217.65 | 1 | 6 |
Isanka HE | HE | 4 | 4 | 2 | 36 | 12 | 18.00 | 300.00 | 0 | 6 |
Nuwan KA | KAR A | 5 | 4 | 3 | 32 | 12 | 32.00 | 266.67 | 0 | 2 |
Dilum SCC | S CC | 1 | 1 | 0 | 31 | 13 | 31.00 | 238.46 | 2 | 3 |
Sathsara RW | RW | 2 | 1 | 1 | 29 | 17 | 0.00 | 170.59 | 0 | 3 |
Ramesh Shanaka KU | KU | 4 | 3 | 1 | 28 | 18 | 14.00 | 155.56 | 0 | 1 |
Akila SY | SYC | 2 | 2 | 1 | 28 | 15 | 28.00 | 186.67 | 4 | 1 |
Niluka KC | KC | 4 | 4 | 2 | 24 | 18 | 12.00 | 133.33 | 1 | 5 |
Rohitha KA-B | KA-B | 3 | 4 | 3 | 23 | 14 | 23.00 | 164.29 | 0 | 2 |
Enosh TCC | TCC | 1 | 1 | 1 | 22 | 7 | 0.00 | 314.29 | 0 | 3 |
Pasidu | JN | 1 | 1 | 0 | 21 | 8 | 21.00 | 262.50 | 0 | 0 |
Ishan KU | KU | 4 | 3 | 1 | 21 | 11 | 10.50 | 190.91 | 0 | 2 |
Anushka EF | EF | 1 | 1 | 1 | 19 | 12 | 0.00 | 158.33 | 2 | 1 |
Gihan KC | KC | 4 | 3 | 1 | 18 | 13 | 9.00 | 138.46 | 0 | 3 |
Gehan SCC | S CC | 1 | 1 | 1 | 17 | 10 | 0.00 | 170.00 | 0 | 2 |
Ishan HE | HE | 4 | 2 | 1 | 17 | 9 | 17.00 | 188.89 | 0 | 1 |
Aruna RW | RW | 2 | 2 | 1 | 16 | 7 | 16.00 | 228.57 | 1 | 2 |
Naveen HE | HE | 4 | 1 | 1 | 16 | 4 | 0.00 | 400.00 | 2 | 1 |
Amila KA-B | KA-B | 3 | 2 | 2 | 16 | 4 | 0.00 | 400.00 | 1 | 2 |
Thulan | JN | 1 | 1 | 1 | 14 | 3 | 0.00 | 466.67 | 1 | 2 |
Kasun GV | GV | 1 | 1 | 1 | 14 | 4 | 0.00 | 350.00 | 0 | 2 |
Sadun HE | HE | 4 | 1 | 1 | 13 | 4 | 0.00 | 325.00 | 0 | 0 |
Saliya USL | USL | 1 | 1 | 1 | 13 | 8 | 0.00 | 162.50 | 1 | 1 |
Misver GV | GV | 1 | 1 | 0 | 13 | 5 | 13.00 | 260.00 | 0 | 2 |
Jude KA | KAR A | 4 | 3 | 2 | 12 | 7 | 12.00 | 171.43 | 0 | 2 |
Suranga SB | KSB | 1 | 1 | 0 | 12 | 2 | 12.00 | 600.00 | 0 | 0 |
Milina HE | HE | 4 | 2 | 1 | 12 | 3 | 12.00 | 400.00 | 0 | 2 |
Senal KU | KU | 4 | 2 | 2 | 9 | 4 | 0.00 | 225.00 | 0 | 1 |
Shanika KU | KU | 4 | 3 | 0 | 9 | 8 | 3.00 | 112.50 | 0 | 1 |
Mohammed TCC | TCC | 1 | 1 | 0 | 9 | 7 | 9.00 | 128.57 | 2 | 0 |
Sumithra USL | USL | 1 | 1 | 0 | 9 | 7 | 9.00 | 128.57 | 0 | 1 |
Harshana SB | KSB | 1 | 1 | 1 | 7 | 2 | 0.00 | 350.00 | 0 | 0 |
Kaveesha SY | SYC | 2 | 1 | 1 | 7 | 4 | 0.00 | 175.00 | 0 | 1 |
Dinesh KA | KAR A | 4 | 1 | 0 | 6 | 3 | 6.00 | 200.00 | 0 | 1 |
Dhanuka YB | YB | 1 | 1 | 1 | 6 | 0 | 0.00 | 0.00 | 0 | 0 |
Pabasara S8 | S8 R | 1 | 1 | 0 | 6 | 9 | 6.00 | 66.67 | 0 | 0 |
Asanka RW | RW | 2 | 1 | 1 | 5 | 2 | 0.00 | 250.00 | 1 | 0 |
Dinesh YB | YB | 1 | 1 | 1 | 4 | 0 | 0.00 | 0.00 | 0 | 0 |
Gagula EF | EF | 1 | 1 | 1 | 3 | 4 | 0.00 | 75.00 | 0 | 0 |
Varuna KA | KAR A | 4 | 1 | 0 | 2 | 3 | 2.00 | 66.67 | 0 | 0 |
Hasiru SCC | S CC | 1 | 1 | 0 | 2 | 3 | 2.00 | 66.67 | 0 | 0 |
Lasindu HE | HE | 4 | 2 | 2 | 2 | 3 | 0.00 | 66.67 | 0 | 0 |
Sachitha SB | KSB | 1 | 1 | 0 | 1 | 2 | 1.00 | 50.00 | 0 | 0 |
Rajitha SB | KSB | 1 | 1 | 0 | 1 | 2 | 1.00 | 50.00 | 0 | 0 |
Anjuna Perera SC | SSC | 1 | 1 | 1 | 1 | 1 | 0.00 | 100.00 | 0 | 0 |
Chamod Kaushalya SC | SSC | 1 | 1 | 0 | 1 | 3 | 1.00 | 33.33 | 0 | 0 |
Sadaruwan SY | SYC | 2 | 2 | 0 | 1 | 3 | 0.50 | 33.33 | 0 | 0 |
Nuwan HE | HE | 4 | 1 | 0 | 1 | 5 | 1.00 | 20.00 | 0 | 0 |
Hemantha Dias KC | KC | 4 | 2 | 1 | 1 | 3 | 1.00 | 33.33 | 0 | 0 |
Nimesh USL | USL | 1 | 1 | 0 | 1 | 1 | 1.00 | 100.00 | 0 | 0 |
Kamal S8 | S8 R | 1 | 1 | 1 | 1 | 2 | 0.00 | 50.00 | 0 | 0 |
Avishka S8 | S8 R | 1 | 1 | 1 | 1 | 2 | 0.00 | 50.00 | 0 | 0 |
Praneeth YB | YB | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 |
Madhawa YB | YB | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Nilesh | JN | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Chathuranga | JN | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Fayas Mohammed KU | KU | 4 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Chathura SB | KSB | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Supun SCC | S CC | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Ushan SCC | S CC | 1 | 1 | 1 | 0 | 2 | 0.00 | 0.00 | 0 | 0 |
Nishantha SC | SSC | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Prabath HE | HE | 4 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Deneth HE | HE | 4 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Bimal TCC | TCC | 1 | 1 | 1 | 0 | 4 | 0.00 | 0.00 | 0 | 0 |
Lishan TCC | TCC | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Ruwan EF | EF | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Chamara EF | EF | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Kishan Maduranga KC | KC | 4 | 4 | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Madura KC | KC | 4 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Janith Mahesh KC | KC | 4 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Sajith KA-B | KA-B | 3 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Ranga USL | USL | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Ravindra S8 | S8 R | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Dushantha S8 | S8 R | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 |
Akalanka GV | GV | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Rashmika GV | GV | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Dilum GV | GV | 1 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0 | 0 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS