Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
1 | 6 | 11 | 0 | 0 | 0.00 | 11.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Homagama Eksath VS Talent Cricket Club | 2nd | 0 | 0 | 0 | 0 | DNB |
Match | Inning | Overs | Balls | Mdns | Runs | Wkts | Ave | Econ |
Homagama Eksath VS Talent Cricket Club | 1st | 1 | 6 | 0 | 11 | 0 | 0.00 | 11.00 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS