Player | Team | Mat | Inns | No | Runs | Balls | Ave | SR | 4S | 6S |
Chamari Athapaththu | SLW | 5 | 5 | 2 | 304 | 207 | 101.33 | 146.86 | 35 | 15 |
Shafali Verma | IND W | 5 | 5 | 1 | 200 | 142 | 50.00 | 140.85 | 27 | 3 |
Smriti Mandhana | IND W | 5 | 4 | 2 | 173 | 126 | 86.50 | 137.30 | 29 | 2 |
Gull Feroza | PAK W | 4 | 4 | 1 | 149 | 119 | 49.67 | 125.21 | 22 | 0 |
Nigar Sultana | BAN W | 4 | 3 | 2 | 142 | 147 | 142.00 | 96.60 | 13 | 2 |
Harshitha Samarawickrama | SLW | 5 | 4 | 1 | 140 | 118 | 46.67 | 118.64 | 15 | 2 |
Murshida Katun | BAN W | 3 | 3 | 2 | 134 | 123 | 134.00 | 108.94 | 18 | 1 |
Muneeba Ali | PAK W | 4 | 4 | 2 | 131 | 109 | 65.50 | 120.18 | 19 | 0 |
Vishmi Gunarathne | SLW | 5 | 5 | 4 | 100 | 96 | 100.00 | 104.17 | 13 | 2 |
Richa Ghosh | IND W | 5 | 3 | 3 | 94 | 42 | 0.00 | 223.81 | 16 | 2 |
Nannapat Koncharoenkai | THA W | 3 | 3 | 1 | 87 | 90 | 43.50 | 96.67 | 11 | 0 |
Samjhana Khadka | NEP W | 3 | 3 | 2 | 83 | 57 | 83.00 | 145.61 | 13 | 0 |
Harmanpreet Kaur | IND W | 4 | 3 | 1 | 82 | 69 | 41.00 | 118.84 | 8 | 1 |
Jemimah Rodrigues | IND W | 5 | 5 | 3 | 74 | 47 | 37.00 | 157.45 | 8 | 1 |
Wan Julia | MAS W | 3 | 3 | 2 | 66 | 85 | 66.00 | 77.65 | 7 | 0 |
Esha Oza | UAE W | 3 | 3 | 1 | 64 | 71 | 32.00 | 90.14 | 9 | 1 |
Kavisha Egodage | UAE W | 3 | 3 | 1 | 64 | 64 | 32.00 | 100.00 | 4 | 1 |
Dayalan Hemalatha | IND W | 3 | 3 | 1 | 63 | 57 | 31.50 | 110.53 | 8 | 1 |
Dilara Akter | BAN W | 4 | 4 | 0 | 62 | 38 | 15.50 | 163.16 | 8 | 2 |
Kavisha Dilhari | SLW | 5 | 4 | 2 | 59 | 43 | 29.50 | 137.21 | 6 | 2 |
Nattaya Boochatham | THA W | 3 | 3 | 1 | 58 | 52 | 29.00 | 111.54 | 8 | 0 |
Anushka Sanjeewani | SLW | 5 | 2 | 1 | 55 | 46 | 55.00 | 119.57 | 5 | 1 |
Theertha Satish | UAE W | 3 | 3 | 2 | 53 | 60 | 53.00 | 88.33 | 7 | 0 |
Sita Rana Magar | NEP W | 3 | 3 | 1 | 51 | 69 | 25.50 | 73.91 | 7 | 0 |
Heena Hotchandani | UAE W | 3 | 3 | 0 | 45 | 53 | 15.00 | 84.91 | 2 | 0 |
Fatima Sana | PAK W | 4 | 2 | 2 | 45 | 33 | 0.00 | 136.36 | 4 | 2 |
Shorna Akter | BAN W | 4 | 2 | 1 | 44 | 32 | 44.00 | 137.50 | 7 | 0 |
Elsa Hunter | MAS W | 3 | 3 | 0 | 39 | 40 | 13.00 | 97.50 | 7 | 0 |
Khushi Sharma | UAE W | 3 | 3 | 0 | 36 | 39 | 12.00 | 92.31 | 2 | 0 |
Sidra Amin | PAK W | 4 | 2 | 0 | 35 | 48 | 17.50 | 72.92 | 3 | 0 |
Puja Mahato | NEP W | 3 | 3 | 1 | 34 | 51 | 17.00 | 66.67 | 4 | 0 |
Phannita Maya | THA W | 3 | 3 | 0 | 34 | 58 | 11.33 | 58.62 | 3 | 0 |
Rubina chhetry | NEP W | 3 | 3 | 0 | 33 | 38 | 11.00 | 86.84 | 4 | 1 |
Thipatcha Putthawong | THA W | 3 | 3 | 0 | 33 | 34 | 11.00 | 97.06 | 2 | 0 |
Kabita Joshi | NEP W | 3 | 2 | 1 | 31 | 25 | 31.00 | 124.00 | 4 | 1 |
Nida Dar | PAK W | 4 | 2 | 0 | 31 | 28 | 15.50 | 110.71 | 2 | 1 |
Rosenan Kanoh | THA W | 3 | 3 | 3 | 31 | 23 | 0.00 | 134.78 | 3 | 0 |
Winifred Duraisingam | MAS W | 3 | 3 | 2 | 30 | 48 | 30.00 | 62.50 | 4 | 0 |
Ishma Tanjim | BAN W | 4 | 3 | 0 | 24 | 35 | 8.00 | 68.57 | 2 | 0 |
Tuba Hassan | PAK W | 4 | 2 | 1 | 23 | 21 | 23.00 | 109.52 | 3 | 0 |
Aliya Riaz | PAK W | 4 | 2 | 1 | 22 | 26 | 22.00 | 84.62 | 1 | 1 |
Mahiraz Izzati Ismail | MAS W | 3 | 3 | 0 | 22 | 48 | 7.33 | 45.83 | 2 | 0 |
Kabita Kunwar | NEP W | 3 | 3 | 0 | 21 | 34 | 7.00 | 61.76 | 1 | 0 |
Samaira Dharnidharka | UAE W | 3 | 3 | 0 | 21 | 25 | 7.00 | 84.00 | 2 | 0 |
Suleeporn Laomi | THA W | 3 | 2 | 0 | 21 | 29 | 10.50 | 72.41 | 2 | 0 |
Indu Barma | NEP W | 3 | 3 | 0 | 20 | 30 | 6.67 | 66.67 | 2 | 0 |
Rinitha Rajith | UAE W | 3 | 3 | 0 | 19 | 15 | 6.33 | 126.67 | 3 | 0 |
Aina Najwa | MAS W | 3 | 3 | 2 | 19 | 53 | 19.00 | 35.85 | 0 | 0 |
Suwanan Khiaoto | THA W | 3 | 3 | 1 | 18 | 23 | 9.00 | 78.26 | 0 | 0 |
Aphisara Suwanchonrathi | THA W | 3 | 2 | 1 | 18 | 29 | 18.00 | 62.07 | 4 | 0 |
Bindu Rawal | NEP W | 3 | 2 | 2 | 17 | 20 | 0.00 | 85.00 | 2 | 0 |
Ritu Moni | BAN W | 4 | 3 | 2 | 17 | 26 | 17.00 | 65.38 | 1 | 0 |
Chanida Sutthiruang | THA W | 3 | 3 | 0 | 12 | 15 | 4.00 | 80.00 | 2 | 0 |
Rumana Ahmed | BAN W | 3 | 3 | 2 | 12 | 22 | 12.00 | 54.55 | 1 | 0 |
Rabeya Khan | BAN W | 4 | 2 | 0 | 11 | 20 | 5.50 | 55.00 | 1 | 0 |
Sugandika Kumari | SLW | 4 | 1 | 0 | 10 | 9 | 10.00 | 111.11 | 2 | 0 |
Sajeevan Sajana | IND W | 1 | 1 | 0 | 10 | 12 | 10.00 | 83.33 | 1 | 0 |
Ainna Hamizah Hashim | MAS W | 3 | 3 | 0 | 9 | 13 | 3.00 | 69.23 | 1 | 0 |
Uma Chetry | IND W | 2 | 1 | 0 | 9 | 7 | 9.00 | 128.57 | 1 | 0 |
Suabika Manivannan | MAS W | 3 | 3 | 0 | 8 | 23 | 2.67 | 34.78 | 0 | 0 |
Lavanya Keny | UAE W | 3 | 2 | 1 | 7 | 11 | 7.00 | 63.64 | 0 | 0 |
Rishitha Rajitha | UAE W | 1 | 1 | 1 | 6 | 4 | 0.00 | 150.00 | 0 | 0 |
Nahida Aktar | BAN W | 4 | 2 | 0 | 6 | 5 | 3.00 | 120.00 | 1 | 0 |
Rithika Rajith | UAE W | 1 | 1 | 0 | 6 | 7 | 6.00 | 85.71 | 0 | 0 |
Vaishnave Mahesh | UAE W | 3 | 3 | 2 | 5 | 8 | 5.00 | 62.50 | 0 | 0 |
Pooja Vastrakar | IND W | 4 | 2 | 1 | 5 | 6 | 5.00 | 83.33 | 0 | 0 |
Shorifa Khatun | BAN W | 1 | 1 | 0 | 5 | 13 | 5.00 | 38.46 | 0 | 0 |
Dolly Bhatta | NEP W | 1 | 1 | 0 | 5 | 4 | 5.00 | 125.00 | 1 | 0 |
Jamahidaya Intan | MAS W | 1 | 1 | 0 | 4 | 10 | 4.00 | 40.00 | 0 | 0 |
Hasini Perera | SLW | 4 | 2 | 1 | 4 | 7 | 4.00 | 57.14 | 0 | 0 |
Kajal Shrestha | NEP W | 3 | 1 | 0 | 3 | 7 | 3.00 | 42.86 | 0 | 0 |
Indhuja Nandakumar | UAE W | 3 | 1 | 1 | 3 | 3 | 0.00 | 100.00 | 0 | 0 |
Syeda Aroob Shah | PAK W | 4 | 1 | 0 | 2 | 3 | 2.00 | 66.67 | 0 | 0 |
Aisya Eleesa | MAS W | 3 | 3 | 0 | 2 | 13 | 0.67 | 15.38 | 0 | 0 |
Nur Izzatul Syafiqa | MAS W | 2 | 2 | 1 | 2 | 8 | 2.00 | 25.00 | 0 | 0 |
Sunida Chaturongrattana | THA W | 2 | 1 | 1 | 2 | 6 | 0.00 | 33.33 | 0 | 0 |
Sabnam Rai | NEP W | 2 | 1 | 1 | 1 | 2 | 0.00 | 50.00 | 0 | 0 |
Radha Yadav | IND W | 5 | 1 | 1 | 1 | 1 | 0.00 | 100.00 | 0 | 0 |
Dhanusri Muhunan | MAS W | 2 | 2 | 1 | 1 | 9 | 1.00 | 11.11 | 0 | 0 |
Amalin Sorfina | MAS W | 2 | 1 | 0 | 1 | 9 | 1.00 | 11.11 | 0 | 0 |
Achini Kulasuriya | SLW | 3 | 1 | 1 | 1 | 2 | 0.00 | 50.00 | 0 | 0 |
Iram Javed | PAK W | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Sadia Lqbal | PAK W | 4 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 0 |
Nashra Sandhu | PAK W | 4 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Nannaphat Chaihan | THA W | 1 | 1 | 1 | 0 | 2 | 0.00 | 0.00 | 0 | 0 |
Onnicha Kamchomphu | THA W | 3 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Nilakshi de Silva | SLW | 5 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0 | 0 |
Sultana Khatun | BAN W | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Rubya Haider | BAN W | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 |
Marufa Akter | BAN W | 3 | 1 | 1 | 0 | 3 | 0.00 | 0.00 | 0 | 0 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS