Syeda Aroob Shah
BATTING
Mat Inns No Runs Balls Ave SR
4 1 0 2 3 2.00 66.67
BOWLING
Mat Balls Runs Wkts Mdns Ave Econ
4 72 67 2 0 33.50 5.58
Batting Stats
Match Inning Runs Balls SR 4S 6S Status
India Women VS Pakistan Women 1st 2 3 66.67 0 0 Run Out
Nepal Women VS Pakistan Women 2nd 0 0 0 0 0 DNB
Pakistan Women VS United Arab Emirates Women 2nd 0 0 0 0 0 DNB
Sri Lanka Women VS Pakistan Women 1st 0 0 0 0 0 DNB
Bowling Stats
Match Inning Overs Balls Mdns Runs Wkts Ave Econ
India Women VS Pakistan Women 2nd 3 18 0 9 2 4.50 3.00
Nepal Women VS Pakistan Women 1st 4 24 0 25 0 0.00 6.25
Pakistan Women VS United Arab Emirates Women 1st 3 18 0 16 0 0.00 5.33
Sri Lanka Women VS Pakistan Women 2nd 2 12 0 17 0 0.00 8.50

Copyright © by Crick Bash All Rights Reserved. Powered By SCITS