Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
1 | 1 | 0 | 6 | 7 | 6.00 | 85.71 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
India Women VS United Arab Emirates Women | 2nd | 6 | 7 | 85.71 | 0 | 0 | Run Out |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS