Player | Team | Mat | Inns | No | Runs | Balls | Ave | SR | 4S | 6S |
Freddie McCann | ENG 19 | 4 | 3 | 1 | 212 | 177 | 106.00 | 119.77 | 28 | 3 |
Gayana Weerasingha | SL 19 | 4 | 4 | 0 | 164 | 163 | 41.00 | 100.61 | 25 | 1 |
Luc Benkenstein | ENG 19 | 3 | 3 | 0 | 163 | 152 | 54.33 | 107.24 | 12 | 8 |
Mahith Perera | SL 19 | 4 | 4 | 1 | 148 | 180 | 49.33 | 82.22 | 10 | 3 |
Charles Allison | ENG 19 | 3 | 3 | 0 | 141 | 148 | 47.00 | 95.27 | 12 | 4 |
Dinura Kalupahana | SL 19 | 4 | 4 | 1 | 139 | 206 | 46.33 | 67.48 | 13 | 2 |
Pulindu Perera | SL 19 | 4 | 4 | 0 | 134 | 143 | 33.50 | 93.71 | 13 | 2 |
Diniru Abeywickramasingha | SL 19 | 4 | 4 | 1 | 128 | 128 | 42.67 | 100.00 | 9 | 2 |
Noah Thain | ENG 19 | 4 | 3 | 0 | 126 | 156 | 42.00 | 80.77 | 15 | 1 |
Sharujan Shanmuganathan | SL 19 | 4 | 4 | 0 | 100 | 138 | 25.00 | 72.46 | 11 | 0 |
Rocky Flintoff | ENG 19 | 4 | 3 | 0 | 39 | 49 | 13.00 | 79.59 | 4 | 0 |
Praveen Manisha | SL 19 | 4 | 2 | 0 | 38 | 29 | 19.00 | 131.03 | 2 | 0 |
Hivin Kenula | SL 19 | 3 | 3 | 1 | 35 | 41 | 17.50 | 85.37 | 7 | 0 |
Keshana Fonseka | ENG 19 | 3 | 2 | 0 | 34 | 47 | 17.00 | 72.34 | 6 | 0 |
Harry Moore | ENG 19 | 2 | 2 | 0 | 33 | 36 | 16.50 | 91.67 | 3 | 0 |
Vihas Thewmika | SL 19 | 4 | 2 | 1 | 30 | 22 | 30.00 | 136.36 | 1 | 0 |
Dominic Kelly | ENG 19 | 2 | 2 | 1 | 28 | 13 | 28.00 | 215.38 | 4 | 1 |
Tazeem Chaudry Ali | ENG 19 | 3 | 2 | 2 | 26 | 23 | 0.00 | 113.04 | 2 | 1 |
Thisara Ekanayaka | SL 19 | 2 | 2 | 0 | 15 | 17 | 7.50 | 88.24 | 1 | 0 |
Dumindu Sewmina | SL 19 | 2 | 1 | 0 | 14 | 21 | 14.00 | 66.67 | 1 | 0 |
Hiran Jayasundara | SL 19 | 1 | 1 | 0 | 13 | 25 | 13.00 | 52.00 | 0 | 0 |
Haydon Mustard | ENG 19 | 2 | 2 | 0 | 7 | 13 | 3.50 | 53.85 | 0 | 0 |
Theo Wylie | ENG 19 | 1 | 1 | 0 | 4 | 7 | 4.00 | 57.14 | 1 | 0 |
Manuja Chanthuka | SL 19 | 1 | 1 | 1 | 4 | 5 | 0.00 | 80.00 | 1 | 0 |
Thomas Rew | ENG 19 | 1 | 1 | 0 | 3 | 5 | 3.00 | 60.00 | 0 | 0 |
Farhan Ahmed | ENG 19 | 3 | 2 | 1 | 2 | 3 | 2.00 | 66.67 | 0 | 0 |
Sadew Samarasingha | SL 19 | 1 | 1 | 0 | 2 | 9 | 2.00 | 22.22 | 0 | 0 |
Noah Cornwell | ENG 19 | 2 | 1 | 1 | 0 | 2 | 0.00 | 0.00 | 0 | 0 |
Alex Green | ENG 19 | 2 | 1 | 1 | 0 | 2 | 0.00 | 0.00 | 0 | 0 |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS