Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | 5 | 3.00 | 60.00 |
Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
England Under-19s VS Sri Lanka Under-19s | 1st | 3 | 5 | 60 | 0 | 0 | Bowled |
No Bowling Stats |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS