Mat | Balls | Runs | Wkts | Mdns | Ave | Econ |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mat | Inns | No | Runs | Balls | Ave | SR |
---|---|---|---|---|---|---|
3 | 3 | 0 | 39 | 49 | 13.00 | 79.59 |
No Bowling Stats |
Match | Inning | Runs | Balls | SR | 4S | 6S | Status |
Sri Lanka Under-19s VS England Under-19s | 2nd | 22 | 25 | 88 | 3 | 0 | Caught |
England Under-19s VS Sri Lanka Under-19s | 1st | 14 | 19 | 73.68 | 1 | 0 | Caught |
England Under-19s VS Sri Lanka Under-19s | 1st | 3 | 5 | 60 | 0 | 0 | Bowled |
Copyright © by Crick Bash All Rights Reserved. Powered By SCITS